Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Naturwissenschaften

Genus / Species    Primary Author    Year    Volume    Page
Celastrina argiolus ladonides    Omura H    2013    100    373
Himantarium gabrielis    Vujisic LV    2013    100    861
Lygus elisus    Byers JA    2013    100    1115
Lygus hesperus    Byers JA    2013    100    1115
Lygus lineolaris    Byers JA    2013    100    1115
Sitona discoideus    Unelius CR    2013    100    135
Bactrocera oleae    Carpita A    2012    99    77
Bombus terrestris    Jarau S    2012    99    1039
Crisicoccus matsumotoi    Tabata J    2012    99    567
Stenus boops    Lang C    2012    99    937
Stenus circularis    Lang C    2012    99    937
Stenus fossulatus    Lang C    2012    99    937
Stenus impressus    Lang C    2012    99    937
Stenus melanarius    Lang C    2012    99    937
Stenus picipes    Lang C    2012    99    937
Stenus stigmula    Lang C    2012    99    937
Trilocha varians    Daimon T    2012    99    207
Ennomos subsignaria    Ryall K    2010    97    717
Agrilus planipennis    Silk PJ    2009    96    601
Ardistomis schaumii    Attygalle AB    2009    96    1443
Ardistomis sp    Attygalle AB    2009    96    1443
Cryptotermes secundus    Weil T    2009    96    315
Pseudacteon tricuspis    Chen L    2009    96    1421
Semiardistomis puncticollis    Attygalle AB    2009    96    1443
Blatta orientalis    Eliyahu D    2008    95    403
Parastizopus transgariepinus    Geiselhardt S    2008    95    247
Stenus bimaculatus    Lusebrink I    2007    94    143
Stenus clavicornis    Lusebrink I    2007    94    143
Stenus comma    Lusebrink I    2007    94    143
Stenus fulvicornis    Lusebrink I    2007    94    143
Stenus juno    Lusebrink I    2007    94    143
Stenus providus    Lusebrink I    2007    94    143
Tetropium cinnamopterum    Silk PJ    2007    94    697
Tetropium fuscum    Silk PJ    2007    94    697
Chrysopa septempunctata    Zhang QH    2006    93    461
Lobesia botrana    Tasin M    2006    93    141
Amyelois transitella    Leal WS    2005    92    139
Bombus terrestris    Granero AM    2005    92    371
Camponotus obscuripes    Yamagata N    2005    92    532
Chrysopa oculata    Zhu JW    2005    92    277
Mastrus ridibundus    Jumean Z    2005    92    20
Pyralis farinalis    Leal WS    2005    92    139
Ancistrotermes pakistanicus    Robert A    2004    91    34
Cydia pomonella    Hern A    2004    91    77
Macandrewia azorica    Gross H    2004    91    441
Anoplophora glabripennis    Zhang A    2003    90    410
Hyalophora cecropia    Deml R    2003    90    460
Orthoporus dorsovittatus    Weldon P    2003    90    301
Phyllophaga crinita    Robbins PS    2003    90    517
Phytocoris difficilis    Zhang QH    2003    90    505
Eucondylodesmus elegans    Kuwahara Y    2002    89    308
Calindoea trifascialis    Darling DC    2001    88    306
Cydia pomonella    Knight AL    2001    88    339
Cydia pomonella    Light DM    2001    88    333
Eutetramorium mocquerysi    Tentschert J    2000    87    377
Macrodiprion nemoralis    Wassgren AB    2000    87    24
Mayriella overbecki    Kohl E    2000    87    320
Sitodiplosis mosellana    Gries R    2000    26    1941
Telodeinopus aoutii    Deml R    2000    87    80
Contarinia pisi    Hillbur Y    1999    86    292
Lymantria mathura    Gries G    1999    86    235
Aphaenogaster rudis    Attygalle AB    1998    85    38
Dolichoderus thoracicus    Attygalle AB    1998    85    275
Leptanilla sp    Billen J    1998    85    596
Microdiprion pallipes    Bergstrom G    1998    85    244
Leptogenys peuqueti    Janssen E    1997    84    122
Leucoma salicis    Gries R    1997    84    219
Orthoporus antillanus    Williams LAD    1997    84    143
Epilachna borealis    Attygalle AB    1996    83    277
Lymantria monacha    Grant GG    1996    83    328
Lymantria monacha    Gries G    1996    83    382
Camponotus rufipes    Uebler E    1995    82    523
Camponotus silvicola    Uebler E    1995    82    523
Ectatomma ruidum    Bestmann HJ    1995    82    334
Acarus immobilis    Sato M    1993    80    34
Anomala daimiana    Leal WS    1993    80    181
Blitopertha orientalis    Leal WS    1993    80    86
Formica lugubris    Walter F    1993    80    30
Leptogenys diminuta    Kern F    1993    80    424
Notodonta dromedarius    Bestmann HJ    1993    80    271
Rhynchophorus ferrugineus    Hallett RH    1993    80    328
Rhynchophorus phoenicis    Gries G    1993    80    90
Rhynchophorus vulneratus    Hallett RH    1993    80    328
Anomala schonfeldti    Leal WS    1992    79    518
Dendroctonus ponderosae    Gries G    1992    79    27
Dendroctonus rufipennis    Gries G    1992    79    367
Galerucella calmariensis    Hilker M    1992    79    271
Galerucella lineola    Hilker M    1992    79    271
Galerucella pusilla    Hilker M    1992    79    271
Galerucella tenella    Hilker M    1992    79    271
Holotrichia parallela    Leal WS    1992    79    184
Hydrogaleruca nymphaeae    Hilker M    1992    79    271
Lochmaea suturalis    Hilker M    1992    79    271
Nasutitermes costalis    Valterova I    1992    79    416
Nasutitermes ephratae    Valterova I    1992    79    416
Phytoseiulus persimilis    Boland W    1992    79    368
Rhynchophorus palmarum    Oehlschlager AC    1992    79    134
Tyrophagus jacobsoni    Rickli M    1992    79    320
Acherontia atropos    Moritz RFA    1991    78    179
Anomala cuprea    Leal WS    1991    78    521
Lambdina fiscellaria fiscellaria    Gries G    1991    78    315
Leptogenys diminuta    Attygalle AB    1991    78    90
Mayetiola destructor    Foster SP    1991    78    130
Notodonta torva    Bestmann HJ    1991    78    465
Anthonomus grandis    Dickens JC    1990    77    29
Apis mellifera    Le Conte Y    1990    77    334
Ascia monuste phileta    Eisner T    1990    77    33
Ceratitis capitata    Dickens JC    1990    77    29
Myrmecia nigriceps    Jackson BD    1990    77    187
Nasutitermes ephratae    Lindstrom M    1990    77    134
Nasutitermes nigriceps    Lindstrom M    1990    77    134
Rhizoglyphus robini    Leal WS    1990    77    387
Saturnia pavonia    Deml R    1990    77    588
Scolytus multistriatus    Dickens JC    1990    77    29
Tetramorium meridionale    Jackson BD    1990    77    294
Velocitermes velox    Lindstrom M    1990    77    134
Acrosternum marginatum    Aldrich JR    1989    76    173
Acrosternum pennsylvanicum    Aldrich JR    1989    76    173
Chinavia hilaris    Aldrich JR    1989    76    173
Nezara viridula    Aldrich JR    1989    76    173
Sancassania polyphyllae    Leal WS    1989    76    332
Leptogenys diminuta    Attygalle AB    1988    75    315
Pityogenes chalcographus    Byers JA    1988    75    153
Leucoptera scitella    Francke W    1987    74    143
Pityophthorus pityographus    Francke W    1987    74    343
Tetramorium impurum    Morgan ED    1987    74    596
Ctenopseustis filicis    Foster SP    1986    73    156
Ctenopseustis obliquana    Foster SP    1986    73    156
Ctenopseustis servana    Foster SP    1986    73    156
Hylecoetus dermestoides    Klimetzek D    1986    73    270
Hylurgops palliatus    Klimetzek D    1986    73    270
Ips typographus    Eidmann HH    1986    73    629
Leperisinus varius    Klimetzek D    1986    73    270
Planotortrix notophaea    Foster SP    1986    73    156
Tomicus piniperda    Vite JP    1986    73    39
Trypodendron lineatum    Klimetzek D    1986    73    270
Xyleborinus saxeseni    Klimetzek D    1986    73    270
Xyleborus dispar    Klimetzek D    1986    73    270
Xylosandrus germanus    Klimetzek D    1986    73    270
Chlaenius velutimus    Balestrazzi E    1985    72    482
Chlaenius vestitus    Balestrazzi E    1985    72    482
Dendroctonus frontalis    Vite JP    1985    72    99
Nebria psammodes    Balestrazzi E    1985    72    482
Polygraphus poligraphus    Schurig V    1985    72    211
Pterostichus externepunctatus roccai    Balestrazzi E    1985    72    482
Tomicus piniperda    Byers JA    1985    72    324
Nemozoma elongatum    Heuer HG    1984    71    214
Pityogenes chalcographus    Heuer HG    1984    71    214
Pityophthorus pityographus    Heuer HG    1984    71    214
Polygraphus poligraphus    Heuer HG    1984    71    214
Sitona lineatus    Blight MM    1984    71    480
Vespa crabro    Veith HJ    1984    71    328
Edessa rufomarginata    Howard JJ    1983    70    202
Harpocera thoracica    Hanssen HP    1983    70    622
Rhytidoponera metallica    Meinwald J    1983    70    46
Tetramorium caespitum    Attygalle AB    1983    70    364
Bupalus piniarius    Bestmann HJ    1982    69    457
Congopyge acanthophor    De Bernardi M    1982    90    601
Desmarestia aculeata    Mueller DG    1982    69    290
Desmarestia viridis    Mueller DG    1982    69    290
Ophistreptus levis    De Bernardi M    1982    90    601
Pachybolus brachysternus    De Bernardi M    1982    90    601
Pyrrhalta luteola    Howard DF    1982    69    91
Rhapidostreptus innominatus    De Bernardi M    1982    90    601
Scolytus multistriatus    Blight MM    1982    69    554
Scolytus scolytus    Blight MM    1982    69    554
Spirostreptus pavani    De Bernardi M    1982    90    601
Lasioderma serricorne    Levinson HZ    1981    68    148
Myrmica lobicornis    Evershed RP    1981    68    374
Myrmica rubra    Evershed RP    1981    68    374
Myrmica ruginodis    Evershed RP    1981    68    374
Myrmica rugulosa    Evershed RP    1981    68    374
Myrmica sabuleti    Evershed RP    1981    68    374
Myrmica scabrinodis    Evershed RP    1981    68    374
Myrmica schencki    Evershed RP    1981    68    374
Myrmica sulcinodis    Evershed RP    1981    68    374
Andrena wilkella    Francke W    1980    67    149
Ips amitinus    Francke W    1980    67    147
Scolytus multistriatus    Blight MM    1980    67    517
Solenopsis fugax    Blum MS    1980    67    144
Trogoderma granarium    Levinson HZ    1980    67    148
Dermestes ater    Levinson HZ    1979    65    543
Dermestes lardarius    Levinson HZ    1979    65    543
Dermestes maculatus    Levinson HZ    1979    65    543
Dolichovespula saxonica    Francke W    1979    66    618
Leperisinus varius    Francke W    1979    66    618
Trogoderma granarium    Rossi R    1979    66    211
Trypodendron lineatum    Vite JP    1979    66    528
Vespula germanica    Francke W    1979    66    618
Vespula vulgaris    Francke W    1979    66    618
Bombyx mori    Kaissling KE    1978    65    382
Bombyx mori    Kasang G    1978    65    337
Lanice conchilega    Weber K    1978    65    262
Trogoderma granarium    Rossi R    1978    65    259
Vespa crabro    Veith HJ    1978    65    263
Agabus melanarius    Dettner K    1977    64    42
Ips typographus    Bakke A    1977    64    98
Pityogenes chalcographus    Francke W    1977    64    590
Platypus flavicornis    Renwick JAA    1977    64    226
Brachmia macroscopa    Hirano C    1976    63    439
Dendroctonus brevicomis    Renwick JAA    1976    63    198
Ips calligraphus    Vite JP    1976    63    582
Ips grandicollis    Vite JP    1976    63    43
Ips paraconfusus    Renwick JAA    1976    63    198
Ips typographus    Bakke A    1976    63    92
Lymantria dispar    Klimetzek D    1976    63    581
Lymantria monacha    Klimetzek D    1976    63    581
Trypodendron lineatum    Heemann V    1976    63    344
Eurygaster integriceps    Ubik K    1975    62    348
Pityokteines curvidens    Harring CM    1975    62    488
Ptychodera flava laysanica    Higa T    1975    62    395
Trypodendron lineatum    Bauer J    1975    62    539
Cimex lectularius    Levinson HZ    1974    61    684
Ips sexdentatus    Vite JP    1974    61    365
Dendroctonus pseudotsugae    Vite JP    1972    59    469
Dendroctonus rufipennis    Vite JP    1972    59    469
Trypodendron domesticus    Kerck K    1972    59    423
Achroia grisella    Dahm KH    1971    58    265
Dendroctonus frontalis    Vite JP    1971    58    418
Cybister limbatus    Sipahimalani AT    1970    57    40
Paussus favieri    Schildknecht H    1969    56    328
Platambus maculatus    Schildknecht H    1969    56    37
Agonum duftschmidi    Schildknecht H    1968    55    112
Agonum marginatum    Schildknecht H    1968    55    112
Agonum moesium    Schildknecht H    1968    55    112
Agonum sexpunctatum    Schildknecht H    1968    55    112
Agonum viduum    Schildknecht H    1968    55    112
Anisodactylus binotatus    Schildknecht H    1968    55    112
Aptinus pyrenaeus    Schildknecht H    1968    55    112
Asaphidion flavipes    Schildknecht H    1968    55    112
Badister bipustulatus    Schildknecht H    1968    55    112
Badister bullatus    Schildknecht H    1968    55    112
Bembidion andreae    Schildknecht H    1968    55    112
Bembidion lampros    Schildknecht H    1968    55    112
Bembidion quadriguttatum    Schildknecht H    1968    55    112
Broscus cephalotes    Schildknecht H    1968    55    112
Calathus fuscipes    Schildknecht H    1968    55    112
Calathus melanocephalus    Schildknecht H    1968    55    112
Callistus lunatus    Schildknecht H    1968    55    112
Chlaenius chrysocephalus    Schildknecht H    1968    55    112
Chlaenius festivus    Schildknecht H    1968    55    112
Chlaenius tristis    Schildknecht H    1968    55    112
Clivina fossor    Schildknecht H    1968    55    112
Diachromus germanus    Schildknecht H    1968    55    112
Dicheirotrichus obsoletus    Schildknecht H    1968    55    112
Drypta dentata    Schildknecht H    1968    55    112
Elaphrus ripareus    Schildknecht H    1968    55    112
Harpalus atratus    Schildknecht H    1968    55    112
Harpalus distinguendus    Schildknecht H    1968    55    112
Harpalus luteicornis    Schildknecht H    1968    55    112
Harpalus tardus    Schildknecht H    1968    55    112
Lebia chlorocephala    Schildknecht H    1968    55    112
Licinus nitidior    Schildknecht H    1968    55    112
Lorocera pilicornis    Schildknecht H    1968    55    112
Notiophilus biguttatus    Schildknecht H    1968    55    112
Odacantha melanura    Schildknecht H    1968    55    112
Omophron limbatum    Schildknecht H    1968    55    112
Ophonus azureus    Schildknecht H    1968    55    112
Pachymerium ferrugineum    Schildknecht H    1968    55    230
Platynus assimilis    Schildknecht H    1968    55    112
Platynus dorsalis    Schildknecht H    1968    55    112
Polystichus connexus    Schildknecht H    1968    55    112
Stenolophus mixtus    Schildknecht H    1968    55    112
Glomeris conspersa    Schildknecht H    1967    54    196
Glomeris hexasticha    Schildknecht H    1967    54    196
Glomeris marginata    Schildknecht H    1967    54    196
Loboglomeris rugifera    Schildknecht H    1967    54    196

 
Back to top
 
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 13-February-2024