Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Phyton

Genus / Species    Primary Author    Year    Volume    Page
Anaptychia ciliaris    Czeczuga B    1994    29    15
Parmelia acetabulum    Czeczuga B    1994    29    15
Parmelia furfuracea    Czeczuga B    1994    29    15
Parmelia furfuracea var. olivetorina    Czeczuga B    1994    29    15
Parmelia saxatilis    Czeczuga B    1994    29    15
Parmelia tubulosa    Czeczuga B    1994    29    15
Peltigera ponojensis    Czeczuga B    1994    29    15
Physcia pulverulenta    Czeczuga B    1994    29    15
Ramalina fraxinea calicariformis    Czeczuga B    1994    29    15
Stereocaulon vesuvianum    Czeczuga B    1994    29    15
Xanthoria parietina    Czeczuga B    1994    29    15
Alectoria nigricans    Czeczuga B    1990    30    235
Bryocaulon divergens    Czeczuga B    1990    30    235
Cetraria cucullata    Czeczuga B    1990    30    235
Cetraria delisei    Czeczuga B    1990    30    235
Cetraria nivalis    Czeczuga B    1990    30    235
Cladonia amaurocraea    Czeczuga B    1990    30    235
Cladonia coccifera    Czeczuga B    1990    30    235
Lobaria linita    Czeczuga B    1990    30    235
Nephroma arcticum    Czeczuga B    1990    30    235
Peltigera leucophlebia    Czeczuga B    1990    30    235
Peltigera malacea    Czeczuga B    1990    30    235
Solorina crocea    Czeczuga B    1990    30    235
Sphaerophorus globosus    Czeczuga B    1990    30    235
Stereocaulon alpinum    Czeczuga B    1990    30    235
Stereocaulon vesuvianum    Czeczuga B    1990    30    235
Thamnolia vermicularis    Czeczuga B    1990    30    235
Umbilicaria arctica    Czeczuga B    1990    30    235
Umbilicaria decussata    Czeczuga B    1990    30    235
Umbilicaria torrefacta    Czeczuga B    1990    30    235
Umbilicaria vellea    Czeczuga B    1990    30    235
Usnea sulphurea    Czeczuga B    1990    30    235
Alectoria ochroleuca    Czeczuga B    1989    29    7
Cetraria andrejevii    Czeczuga B    1989    29    7
Cetraria cucullata    Czeczuga B    1989    29    7
Cetraria delisei    Czeczuga B    1989    29    7
Cetraria islandica    Czeczuga B    1989    29    7
Cetraria laevigata    Czeczuga B    1989    29    7
Cetraria nivalis    Czeczuga B    1989    29    7
Cladina stellaris    Czeczuga B    1989    29    7
Dactylina arctica    Czeczuga B    1989    29    7
Nephroma arcticum    Czeczuga B    1989    29    7
Parmelia centrifuga    Czeczuga B    1989    29    7
Umbilicaria muhlenbergii    Czeczuga B    1989    29    7
Discina ancilis    Czeczuga B    1979    19    225
Discina reticulata    Czeczuga B    1979    19    225
Disciotis venosa    Czeczuga B    1979    19    225
Helvella crispa    Czeczuga B    1979    19    225
Helvella esculenta    Czeczuga B    1979    19    225
Helvella gigas    Czeczuga B    1979    19    225
Helvella infula    Czeczuga B    1979    19    225
Helvella lacunosa    Czeczuga B    1979    19    225
Helvella monachella    Czeczuga B    1979    19    225
Helvella pallescens    Czeczuga B    1979    19    225
Helvella pezizoides    Czeczuga B    1979    19    225
Leptopodia elastica    Czeczuga B    1979    19    225
Morchella conica    Czeczuga B    1979    19    225
Morchella esculenta    Czeczuga B    1979    19    225
Paxina acetabulum    Czeczuga B    1979    19    225
Rhizina inflata    Czeczuga B    1979    19    225
Verpa digitaliformis    Czeczuga B    1979    19    225

 
Back to top
 
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 13-February-2024