Compound |
Category |
Chain Length |
Forumula |
Molecular Weight |
(22E,24R)-4a,23,24-Trimethyl-5a-cholest-22-en-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C30H52O |
428.73 |
11,23-Dihydroxy-19-dehydroxy-13-desmethyl-spirolide C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C42H63NO7 |
693.95 |
12,13-Dihydro-44-methylgambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C52H80O19S |
1041.25 |
12-Methylgymnodimine A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C25 |
C33H47NO4 |
521.73 |
12-Methylgymnodimine B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C33H47NO5 |
537.73 |
13,19-Didesmethylspirolide C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C41H59NO7 |
677.91 |
13-Desmethylspirolide C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C42H61NO7 |
691.94 |
13-Desmethylspirolide D |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C42H63NO7 |
693.95 |
16-Desmethylgymnodimine D |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C29 |
C31H44NO5 |
510.68 |
17-O-Palmitoyl-20-methylspirolide G |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
1a-Homoyessotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C46 |
C56H84O21S2 |
1157.38 |
1-Desulfoyessotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C55H82O18S |
1063.29 |
2,3-Dihydro-2,3,51-trihydroxyciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H84O19 |
1073.27 |
2,3-Dihydro-2,3-dihydroxyciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H84O18 |
1057.27 |
2,3-Dihydro-2-hydroxyciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H84O17 |
1041.27 |
2,3-Dihydro-51-hydroxy-2-oxo-ciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H82O18 |
1055.25 |
2,3-Dihydro-51-hydroxy-3-oxo-ciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H82O18 |
1055.25 |
20-Hydroxy-13,19-didesmethyl-spirolide C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C41H59NO8 |
693.91 |
20-Hydroxy-13,19-didesmethyl-spirolide D |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C41H61NO8 |
695.92 |
20-Methylspirolide G |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C43H63NO7 |
705.96 |
27-Hydroxy-13,19-didesmethyl-spirolide C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C41H59NO8 |
693.91 |
27-Hydroxy-13-desmethyl-spirolide C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C42H61NO8 |
707.94 |
27-Oxo-13,19-didesmethyl-spirolide C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C32 |
C41H57NO8 |
691.89 |
29-Methylgambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C53H80O19S |
1053.26 |
38-Deoxy-12,13-dihydro-44-methylgambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C53H82O18S |
1039.27 |
38-Deoxy-44-methylgambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C53H80O18S |
1037.26 |
44-Methylgambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C52H78O19S |
1039.23 |
4-Hydroxy-7-oxo-ciguatoxin 1B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H88O21 |
1145.33 |
51-Hydroxyciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H82O17 |
1039.25 |
52,54-Diepiciguatoxin 1B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H86O19 |
1111.31 |
52-epi-Ciguatoxin 1B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H86O19 |
1111.31 |
54-Deoxy-50-hydroxy-ciguatoxin 1B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H86O19 |
1111.31 |
54-epi-Ciguatoxin 1B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H86O19 |
1111.31 |
7-Hydroxyciguatoxin 1B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H88O20 |
1129.33 |
7-Oxo-ciguatoxin 1B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H86O20 |
1127.31 |
Alexandrolide |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C22 |
C28H49NO8 |
527.69 |
Anhydrogambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
A-seco-2,3-dihydro-51-hydroxyciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H86O18 |
1059.28 |
Caribbean Ciguatoxin 5 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C62H90O19 |
1139.37 |
Cholest-5-en-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C27H46O |
386.65 |
Decarbamoylgonyautoxin 2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C9H16N6O7S |
352.32 |
Decarbamoylgonyautoxin 3 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C9H16N6O7S |
352.32 |
Decarbamoylsaxitoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C9H16N6O3 |
256.26 |
Desulfo-hydroxyl gambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C51H76O16 |
945.14 |
Dihydro-sulfo-gambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C51H78O22S2 |
1107.28 |
Gambieric acid A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C50 |
C59H92O16 |
1057.35 |
Gambieric acid B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C50 |
C60H94O16 |
1071.39 |
Gambieric acid C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C50 |
C65H100O19 |
1185.48 |
Gambieric acid D |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C50 |
C66H102O19 |
1199.5 |
Gambierol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C35 |
C43H64O11 |
756.96 |
Gambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C51H76O19S |
1025.2 |
Gambieroxide |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C52 |
C60H90O22S |
1195.41 |
Gonyautoxin 1 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O9S |
411.35 |
Gonyautoxin 2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O8S |
395.35 |
Gonyautoxin 3 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O8S |
395.35 |
Gonyautoxin 4 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O9S |
411.35 |
Gonyautoxin 5 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O7S |
379.35 |
Gonyautoxin 6 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O8S |
395.35 |
Gymnodimine A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C25 |
C32H45NO4 |
507.7 |
Gymnodimine B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C32H45NO5 |
523.7 |
Gymnodimine C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C32H45NO5 |
523.7 |
Gymnodimine D |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C32H46NO5 |
524.71 |
Gymnodimine E |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C29 |
C31H43NO6 |
525.68 |
Isobaricpalytoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
|
|
iso-Pacific Ciguatoxin 3A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
iso-Pacific Ciguatoxin 3B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
iso-Pacific Ciguatoxin 4A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
iso-Pacific Ciguatoxin 4B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Maitotoxin-1 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C137 |
C164H258O68S2 |
3381.89 |
Maitotoxin-2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Maitotoxin-4 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Maitotoxin-5 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Maitotoxin-6 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Maitotoxin-7 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
M-seco-4-O-Methylciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C58H86O17 |
1055.29 |
M-seco-Ciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H84O17 |
1041.27 |
M-seco-Ciguatoxin 4AB |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H86O17 |
1079.31 |
M-seco-CTX3C methylacetal |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Neosaxitoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O5 |
315.29 |
N-Sulfocarbamoylgonyautoxin 3 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O12S2 |
491.41 |
N-Sulfocarbamoylgonyautoxin 4 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O12S2 |
491.41 |
Ostreocin A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C81 |
C127H219N3O54 |
2652.09 |
Ostreocin B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C81 |
C127H219N3O54 |
2652.09 |
Ostreocin D |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
C127H220N4O52 |
2635.1 |
Ostreocin E1 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C81 |
C127H217N3O52 |
2618.07 |
Ostreol A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C40 |
C67H112N2O23 |
1313.61 |
Ostreol B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C55 |
C57H108O22 |
1145.45 |
Ovatoxin-a |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
C129H223N3O52 |
2648.14 |
Ovatoxin-a IK2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
C129H223N3O52 |
2648.14 |
Ovatoxin-b |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Ovatoxin-c |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Ovatoxin-d |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
C129H223N3O53 |
2664.14 |
Ovatoxin-d IK2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
C129H223N3O53 |
2664.14 |
Ovatoxin-e |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Ovatoxin-e IK2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
C129H223N3O53 |
2664.14 |
Ovatoxin-f |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Ovatoxin-g |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
C129H223N3O51 |
2632.14 |
Ovatoxin-h |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Ovatoxin-i |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Ovatoxin-j1 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Ovatoxin-j2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Ovatoxin-k |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Pacific Ciguatoxin 2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H86O18 |
1095.31 |
Pacific Ciguatoxin 3 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H86O18 |
1095.31 |
Pacific Ciguatoxin 3B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H82O16 |
1023.25 |
Pacific Ciguatoxin 3C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C57H82O16 |
1023.25 |
Pacific Ciguatoxin 4A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H84O16 |
1061.3 |
Pacific Ciguatoxin 4B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C53 |
C60H84O16 |
1061.3 |
Palytoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C103 |
C129H223N3O54 |
2680.14 |
Protogonyautoxin I |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O11S2 |
475.41 |
Protogonyautoxin II |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O11S2 |
475.41 |
Saxitoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O4 |
299.29 |
Spirolide A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C30 |
C42H61NO7 |
691.94 |
Spirolide B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C30 |
C42H63NO7 |
693.95 |
Spirolide C |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C30 |
C43H63NO7 |
705.96 |
Spirolide D |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C30 |
C43H65NO7 |
707.98 |
Spirolide G |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C30 |
C42H61NO7 |
691.94 |
Spirolide H |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C30 |
C40H59NO6 |
649.9 |
Spirolide I |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C30 |
C40H61NO6 |
651.92 |
Sulfo-gambierone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C51H76O22S2 |
1105.27 |
Yessotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C45 |
C55H82O21S2 |
1143.36 |