Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Journal of Chemical Ecology

Genus / Species    Primary Author    Year    Volume    Page
Chilo partellus    Guleria N    2023    49    155
Coccinella algerica    Redjdal A    2023    49    103
Coccinella septempunctata    Redjdal A    2023    49    103
Elytrimitatrix undata    Roepke R    2023    49    363
Hypsipyla grandella    Diaz-Martinez YC    2023    49    77
Medetera ambigua    Sousa M    2023    49    451
Medetera signaticornis    Sousa M    2023    49    451
Photinus corruscus    Lower SE    2023    49    164
Stylotermes faveolus    Thakur H    2023    49    642
Stylotermes halumicus    Thakur H    2023    49    642
Agriotes ferrugineipennis    Singleton K    2022    48    491
Agriotes pilosellus    Tolasch T    2022    48    283
Argiope bruennichi    Gerbaulet M    2022    48    244
Bathycoelia distincta    Pal E    2022    48    791
Contarinia brassicola    Bray DP    2022    48    479
Crisicoccus azaleae    Tabata J    2022    48    609
Elaphidion mucronatum    Rice ME    2022    48    347
Eurema mandarina    Yoshimori K    2022    48    518
Hyperolius cinnamomeoventris    Schulz S    2022    48    531
Knulliana cincta cincta    Rice ME    2022    48    347
Macropophora accentifer    Silva WD    2022    48    569
Oryctes rhinoceros    Hall DR    2022    48    289
Parallelostethus attenuatus    Millar JG    2022    48    598
Pellaea stictica    Gomes CMB    2022    48    502
Petromyzon marinus    Mensch EL    2022    48    704
Tetramorium immigrans    Chalissery JM    2022    48    302
Tmetolophota atristriga    El-Sayed AM    2022    48    683
Adelphocoris lineolatus    Koczor S    2021    47    525
Aglaoschema ventrale    Silva WD    2021    47    941
Anagrus atomus    Zanolli P    2021    47    534
Bactrocera dorsalis    Jayanthi PDK    2021    47    552
Chrysoperla carnea    Badra Z    2021    47    653
Chrysoprasis aurigena    Silva WD    2021    47    941
Chrysoprasis linearis    Silva WD    2021    47    941
Chrysoprasis sp    Silva WD    2021    47    941
Chydarteres dimidiatus dimidiatus    Silva WD    2021    47    941
Constrictotermes cyphergaster    De Mello AP    2021    47    544
Cotyclytus curvatus    Silva WD    2021    47    941
Euproctis terminalis    Bouwer MC    2021    47    732
Harpalus pensylvanicus    Rork AM    2021    47    334
Itaclytus olivaceus    Silva WD    2021    47    941
Limonius californicus    Gries R    2021    47    123
Limonius canus    Gries R    2021    47    123
Limonius infuscatus    Gries R    2021    47    123
Megalopta genalis    Kingwell C    2021    47    420
Nesidiocoris tenuis    Hall DR    2021    47    394
Odocoileus virginianus    Li K    2021    47    243
Prodoxus decipiens    Troeger A    2021    47    1025
Prodoxus tamaulipellus    Troeger A    2021    47    1025
Stizocera phtisica    Silva WD    2021    47    941
Tegeticula cassandra    Troeger A    2021    47    1025
Tegeticula mexicana    Troeger A    2021    47    1025
Tegeticula yuccasella    Troeger A    2021    47    1025
Tetragnatha extensa    Adams SA    2021    47    63
Tetragnatha versicolor    Adams SA    2021    47    63
Anopheles gambiae    Meza FC    2020    46    387
Bufo japonicus formosus    Inoue T    2020    46    997
Bufo japonicus japonicus    Inoue T    2020    46    997
Bufo torrenticola    Inoue T    2020    46    997
Chrysotropia ciliata    Thoeming G    2020    46    597
Cornitermes snyderi    Sillam-Dusses D    2020    46    475
Cyrilliotermes angulariceps    Sillam-Dusses D    2020    46    475
Diploschema rotundicolle    Amoros ME    2020    46    809
Heterocrossa rubophaga    Twidle AM    2020    46    830
Hypothenemus hampei    Gongora CE    2020    46    881
Labiotermes labralis    Sillam-Dusses D    2020    46    475
Leucoptera sinuella    Barros-Parada W    2020    46    820
Mormidea v-luteum    Moliterno AAC    2020    47    1
Naxa seriaria    Lee SC    2020    46    927
Orsilochides leucoptera    De Melo DJ    2020    46    490
Polyergus samurai    Iwamoto N    2020    46    520
Silvestritermes euhamignathus    Sillam-Dusses D    2020    46    475
Syntermes grandis    Sillam-Dusses D    2020    46    475
Tetrastichus planipennisi    Cosse AA    2020    46    508
Tibraca limbativentris    Blassioli-Moraes MC    2020    46    1
Whittleia retiella    Rahmani R    2020    46    115
Adelphocoris fasciaticollis    Xiu CL    2019    45    779
Adelphocoris lineolatus    Xiu CL    2019    45    779
Adelphocoris suturalis    Xiu CL    2019    45    779
Antispila oinophylla    Wang HL    2019    45    1
Ariadna sp    Conti E    2019    46    48
Astylopsis macula    Meier LR    2019    45    447
Brothylus conspersus    Collignon RM    2019    45    217
Brothylus gemmulatus    Collignon RM    2019    45    217
Camponotus modoc    Renyard A    2019    45    901
Clavigralla tomentosicollis    Kpongbe H    2019    45    570
Cotesia glomerata    Xu H    2019    45    559
Dolycoris baccarum    Yang CY    2019    45    818
Eudistenia costipennis    Collignon RM    2019    45    339
Eulaema atleticana    Brandt K    2019    45    464
Eulaema marcii    Brandt K    2019    45    464
Eulaema nigrita    Brandt K    2019    45    464
Eulaema niveofasciata    Brandt K    2019    45    464
Eurema mandarina    Ohashi T    2019    45    371
Formica cunicularia    Scarparo G    2019    45    959
Graphium doson    Nakayama T    2019    45    926
Gryon sp    Kpongbe H    2019    45    570
Holocacista rivillei    Wang HL    2019    45    1
Hyposcada anchiala    Stamm P    2019    45    768
Hyposcada illinissa margarita    Stamm P    2019    45    768
Ips typographus    Schiebe C    2019    45    474
Lasius distinguendus    Scarparo G    2019    45    959
Lasius emarginatus    Scarparo G    2019    45    959
Leptopilina japonica    Boettinger LC    2019    45    241
Leptopilina ryukyuensis    Boettinger LC    2019    45    241
Leptostylus transversus    Meier LR    2019    45    447
Megalurothrips sjostedti    Niassy S    2019    45    348
Microdon analis    Scarparo G    2019    45    959
Microdon devius    Scarparo G    2019    45    959
Microdon mutabilis    Scarparo G    2019    45    959
Nipaecoccus viridis    Levi-Zada A    2019    45    455
Oleria onega janarilla    Stamm P    2019    45    768
Orius sauteri    Uehara T    2019    45    811
Otiorhynchus sulcatus    Roberts JM    2019    45    858
Palaeoxenus dohrni    Serrano JM    2019    45    366
Paranoplium gracile    Collignon RM    2019    45    339
Phyllobates vittatus    Protti-Sanchez F    2019    45    914
Phymatodes obliquus    Collignon RM    2019    45    217
Phymatodes testaceus    Molander MA    2019    45    537
Plagionotus detritus detritus    Molander MA    2019    45    28
Poecilium alni    Molander MA    2019    45    537
Polygraphus poligraphus    Rahmani R    2019    45    356
Polygraphus punctifrons    Rahmani R    2019    45    356
Pyrrhidium sanguineum    Molander MA    2019    45    537
Trichopteryx carpinata    Oleander A    2019    45    649
Trichopteryx polycommata    Oleander A    2019    45    649
Trioza erytreae    Antwi-Agyakwa AK    2019    45    934
Xylotrechus albonotatus    Collignon RM    2019    45    217
Achryson surinamum    Silva WD    2018    44    268
Aedes albopictus    Andrianjafy TM    2018    44    299
Aerenea posticalis    Silva WD    2018    44    268
Aerenea quadriplagiata    Silva WD    2018    44    268
Aglaoschema ventrale    Silva WD    2018    44    268
Allagelena difficilis    Chen ZW    2018    44    905
Ambonus distinctus    Silva WD    2018    44    268
Ambonus interrogationis    Silva WD    2018    44    268
Apis mellifera    Villar    2018    44    1
Bombus deuteronymus superequester    Brasero N    2018    44    9
Bombus exil    Brasero N    2018    44    9
Bombus filchnerae    Brasero N    2018    44    9
Bombus humilis subbaicalensis    Brasero N    2018    44    9
Bombus muscorum allenellus    Brasero N    2018    44    9
Bombus muscorum liepetterseni    Brasero N    2018    44    9
Bombus muscorum muscorum    Brasero N    2018    44    9
Bombus muscorum pereziellus    Brasero N    2018    44    9
Cardiophorus edwardsi    Serrano JM    2018    44    327
Cardiophorus tenebrosus    Serrano JM    2018    44    327
Centrocerum variatum    Silva WD    2018    44    268
Chrysoprasis aurigena    Silva WD    2018    44    268
Chrysoprasis linearis    Silva WD    2018    44    268
Chydarteres dimidiatus dimidiatus    Silva WD    2018    44    268
Colobothea rubroornata    Silva WD    2018    44    268
Compsocerus violaceus    Silva WD    2018    44    268
Cotyclytus curvatus    Silva WD    2018    44    268
Cotyclytus dorsalis    Silva WD    2018    44    268
Diaphorina citri    Fancelli M    2018    44    397
Duponchelia fovealis    Molnar PB    2018    44    257
Embiratermes neotenicus    Dolejsova K    2018    44    534
Eutrypanus dorsalis    Silva WD    2018    44    268
Gelis agilis    Harvey JA    2018    44    894
Gelis areator    Harvey JA    2018    44    894
Gelis hortensis    Harvey JA    2018    44    894
Gelis proximus    Harvey JA    2018    44    894
Gnomidolon elegantulum    Silva WD    2018    44    268
Halictus rubicundus    Steitz I    2018    44    827
Heliothis virescens    Groot AT    2018    44    621
Hesycha inermicollis    Silva WD    2018    44    268
Lasioglossum malachurum    Steitz I    2018    44    827
Lasioglossum pauxillum    Steitz I    2018    44    827
Lasioglossum zephyrum    Steitz I    2018    44    827
Leucinodes orbonalis    Vang LV    2018    44    631
Macropophora accentifer    Silva WD    2018    44    268
Mallocera glauca    Silva WD    2018    44    268
Mallodon spinibarbis    Silva WD    2018    44    268
Mallosoma zonatum    Silva WD    2018    44    268
Megacyllene acuta    Silva WD    2018    44    268
Megacyllene falsa    Silva WD    2018    44    268
Megalopta centralis    Steitz I    2018    44    827
Megalopta genalis    Steitz I    2018    44    827
Odontomachus bauri    Xu S    2018    44    444
Odontomachus chelifer    Xu S    2018    44    444
Odontomachus erythrocephalus    Xu S    2018    44    444
Odontomachus ruginodis    Xu S    2018    44    444
Oedopeza umbrosa    Silva WD    2018    44    268
Orthaga achatina    Yan Q    2018    44    886
Phymatodes pusillus pusillus    Molander MA    2018    44    987
Plerodia syrinx    Silva WD    2018    44    268
Polyergus lucidus    Greenberg L    2018    44    547
Polyergus mexicanus    Greenberg L    2018    44    547
Polyergus sanwaldi    Greenberg L    2018    44    547
Polyergus topoffi    Greenberg L    2018    44    547
Protosphaerion variabile    Silva WD    2018    44    268
Psapharochrus cylindricus    Silva WD    2018    44    268
Psapharochrus jaspideus    Silva WD    2018    44    268
Rhinostomus barbirostris    Reis AC    2018    44    463
Silvestritermes heyeri    Dolejsova K    2018    44    534
Silvestritermes minutus    Dolejsova K    2018    44    534
Sphenophorus parvulus    Duffy AG    2018    44    556
Sphenophorus venatus    Duffy AG    2018    44    556
Susuacanga octoguttata    Silva WD    2018    44    1115
Systropha curvicornis    Steitz I    2018    44    827
Trachyderes succinctus duponti    Silva WD    2018    44    268
Tropidion investitum    Silva WD    2018    44    268
Zeleboria sp    Bohman B    2018    44    436
Acromyrmex echinatior    Norman VC    2017    43    225
Acromyrmex octospinosus    Norman VC    2017    43    225
Altica cyanea    Mitra S    2017    43    679
Aphis craccivora    Sakata I    2017    43    966
Apterostigma pilosum    Norman VC    2017    43    225
Araecerus fasciculatus    Yang S    2017    43    180
Araecerus fasciculatus    Yang S    2017    43    978
Atta cephalotes    Norman VC    2017    43    225
Atta colombica    Norman VC    2017    43    225
Choristoneura fumiferana    Silk PJ    2017    43    753
Crambidia cephalica    Anderson TJ    2017    43    66
Culicoides impunctatus    Isberg E    2017    43    662
Culicoides obsoletus    Isberg E    2017    43    662
Dioryctria mendacella    Hall DR    2017    43    433
Dryobius sexnotatus    Diesel NM    2017    43    739
Elaphidion mucronatum    Millar JG    2017    43    1056
Eucera kullenbergi    Cuervo M    2017    43    469
Euphydryas anicia    Mason PA    2017    43    480
Euphydryas phaeton    Mason PA    2017    43    480
Heliconius cydno chioneus    Mann F    2017    43    843
Heliconius cydno weymeri f. gustavi    Mann F    2017    43    843
Heliconius cydno weymeri f. weymeri    Mann F    2017    43    843
Heliconius cydno zelinde    Mann F    2017    43    843
Heliconius doris    Mann F    2017    43    843
Heliconius elevatus    Mann F    2017    43    843
Heliconius erato demophoon    Mann F    2017    43    843
Heliconius hecale    Mann F    2017    43    843
Heliconius himera    Mann F    2017    43    843
Heliconius ismenius    Mann F    2017    43    843
Heliconius melpomene malleti    Mann F    2017    43    843
Heliconius melpomene plesseni    Mann F    2017    43    843
Heliconius melpomene rosina    Mann F    2017    43    843
Heliconius pardalinus    Mann F    2017    43    843
Heliconius sara    Mann F    2017    43    843
Heliconius timareta florencia    Mann F    2017    43    843
Hiltonius sp    Hash JM    2017    43    198
Holotrichia parallela    Ju Q    2017    43    236
Lamellotyphlus sotirovi    Makarov SE    2017    43    317
Lobiopa insularis    Moliterno AAC    2017    43    550
Margarodes prieskaensis    Burger BV    2017    43    94
Melipona asilvai    Martin SJ    2017    43    1066
Melipona fasciculata    Martin SJ    2017    43    1066
Melipona mandacaia    Martin SJ    2017    43    1066
Melipona quadrifasciata    Martin SJ    2017    43    1066
Melipona scutellaris    Martin SJ    2017    43    1066
Melipona subnitida    Martin SJ    2017    43    1066
Monochamus saltuarius    Lee HR    2017    43    670
Myllocerinus aurolineatus    Sun X    2017    43    557
Myriophora sp    Hash JM    2017    43    198
Nicrophorus defodiens    Haberer W    2017    43    971
Nicrophorus humator    Haberer W    2017    43    971
Nicrophorus interruptus    Haberer W    2017    43    971
Nicrophorus investigator    Haberer W    2017    43    971
Nicrophorus marginatus    Haberer W    2017    43    971
Nicrophorus orbicollis    Haberer W    2017    43    971
Nicrophorus pustulatus    Haberer W    2017    43    971
Nicrophorus tomentosus    Haberer W    2017    43    971
Nicrophorus vespillo    Haberer W    2017    43    971
Nicrophorus vespilloides    Haberer W    2017    43    971
Orseolia oryzivora    Ogah EO    2017    43    13
Oryctes agamemnon    Hasni N    2017    43    631
Petromyzon marinus    Li K    2017    43    543
Ptomascopus morio    Haberer W    2017    43    971
Rhagoletis zephyria    Cha DH    2017    43    188
Serboiulus deelemani    Makarov SE    2017    43    317
Serboiulus kresnik    Makarov SE    2017    43    317
Serboiulus lucifugus    Makarov SE    2017    43    317
Sericomyrmex amabilis    Norman VC    2017    43    225
Sirex areolatus    Erbilgin N    2017    43    172
Sirex behrensii    Erbilgin N    2017    43    172
Sirex cyaneus    Erbilgin N    2017    43    172
Sirex edwardsii    Erbilgin N    2017    43    172
Sirex longicauda    Erbilgin N    2017    43    172
Sirex nigricornis    Erbilgin N    2017    43    172
Spirobolomyia sp    Hash JM    2017    43    198
Trachymyrmex cornetzi    Norman VC    2017    43    225
Tremex columba    Erbilgin N    2017    43    172
Tribolium confusum    Fürstenau B    2017    43    858
Typhloiulus aff. lobifer    Makarov SE    2017    43    317
Typhloiulus bureschi    Makarov SE    2017    43    317
Typhloiulus georgievi    Makarov SE    2017    43    317
Typhloiulus lobifer    Makarov SE    2017    43    317
Typhloiulus nevoi    Makarov SE    2017    43    317
Typhloiulus orpheus    Makarov SE    2017    43    317
Typhloiulus serborum    Makarov SE    2017    43    317
Urocerus californicus    Erbilgin N    2017    43    172
Urocerus cressoni    Erbilgin N    2017    43    172
Vespa velutina nigrithorax    Gevar J    2017    43    763
Aacanthocnema dobsoni    Lubanga UK    2016    42    163
Actias luna    Millar JG    2016    42    869
Asemum caseyi    Collignon RM    2016    42    215
Asemum nitidum    Collignon RM    2016    42    215
Astylidius parvus    Meier LR    2016    42    1181
Aulacophora foveicollis    Sarkar N    2016    42    1004
Bactrocera tryoni    Siderhurst MS    2016    42    156
Bemisia tabaci    Caceres LA    2016    42    107
Betarmon bisbimaculatus    Koenig C    2016    42    55
Brachyiulus lusitanus    Bodner M    2016    42    249
Brothylus conspersus    Collignon RM    2016    42    215
Callidium sp    Collignon RM    2016    42    215
Chilecomadia valdiviana    Herrera H    2016    42    908
Chlorida costata    Silva WD    2016    42    1082
Chlorida festiva    Silva WD    2016    42    1082
Chrysomela lapponica    Pauls G    2016    42    240
Chrysomela populi    Pauls G    2016    42    240
Chrysomela saliceti    Pauls G    2016    42    240
Chrysomela tremulae    Pauls G    2016    42    240
Chrysomela vigintipunctata    Pauls G    2016    42    240
Cylindroiulus sp    Bodner M    2016    42    249
Dolichovespula arenaria    Landolt PJ    2016    42    655
Dolichovespula maculata    Jimenez SI    2016    42    414
Dolichovespula maculata    Landolt PJ    2016    42    655
Dolichovespula media    Landolt PJ    2016    42    655
Dolichovespula saxonica    Oi CA    2016    42    1175
Epilachna vigintioctopunctata    Sarkar N    2016    42    1004
Eurema mandarina    Mukae SY    2016    42    1122
Gastrolina depressa    Pauls G    2016    42    240
Gastrophysa viridula    Pauls G    2016    42    240
Haplidus testaceus    Collignon RM    2016    42    215
Heterorhabditis bacteriophora    Laznik Z    2016    42    314
Inquilinitermes inquilinus    Jirosova A    2016    42    1070
Lepturges angulatus    Meier LR    2016    42    1181
Linaidea aenea    Pauls G    2016    42    240
Megaphyllum fagorum    Bodner M    2016    42    249
Molorchus eberneus    Collignon RM    2016    42    215
Myrmica aloba    Guillem RM    2016    42    1052
Myrmica lobicornis    Guillem RM    2016    42    1052
Myrmica lobulicornis    Guillem RM    2016    42    1052
Myrmica rubra    Guillem RM    2016    42    1052
Myrmica ruginodis    Guillem RM    2016    42    1052
Myrmica sabuleti    Guillem RM    2016    42    1052
Myrmica scabrinodis    Guillem RM    2016    42    1052
Myrmica schencki    Guillem RM    2016    42    1052
Myrmica specioides    Guillem RM    2016    42    1052
Myrmica sulcinodis    Guillem RM    2016    42    1052
Myrmica vandeli    Guillem RM    2016    42    1052
Myrmica wesmaeli    Guillem RM    2016    42    1052
Neella bicolor    Etl F    2016    42    300
Neella carvalhoi    Etl F    2016    42    300
Neella floridula    Etl F    2016    42    300
Neoclytus modestus modestus    Collignon RM    2016    42    215
Neogurelca himachala sangaica    Uehara T    2016    42    517
Oophaga sylvatica    McGugan JR    2016    42    537
Orius minutus    Maeda T    2016    42    433
Ortholeptura valida    Collignon RM    2016    42    215
Phaedon cochleariae    Pauls G    2016    42    240
Phenacoccus solenopsis    Tabata J    2016    42    1193
Philornis downsi    Cha DH    2016    42    1101
Phratora vitellinae    Pauls G    2016    42    240
Phratora vulgatissima    Pauls G    2016    42    240
Phyllotreta cruciferae    Caceres LA    2016    42    107
Phyllotreta striolata    Beran F    2016    42    748
Phymatodes grandis    Collignon RM    2016    42    215
Phymatodes infuscatus    Collignon RM    2016    42    215
Phymatodes obliquus    Collignon RM    2016    42    215
Plagiodera versicolora    Pauls G    2016    42    240
Poliaenus oregonus    Collignon RM    2016    42    215
Pseudostylopsis sp    Collignon RM    2016    42    215
Sceloporus cozumelae    Pruett JA    2016    42    1164
Sceloporus merriami    Pruett JA    2016    42    1164
Sceloporus parvus    Pruett JA    2016    42    1164
Sceloporus siniferus    Pruett JA    2016    42    1164
Schistocerca piceifrons    Stahr C    2016    42    1304
Steinernema carpocapsae    Laznik Z    2016    42    314
Steinernema feltiae    Laznik Z    2016    42    314
Steinernema kraussei    Laznik Z    2016    42    314
Styrioiulus pelidnus    Bodner M    2016    42    249
Styrioiulus styricus    Bodner M    2016    42    249
Tetranychus urticae    Caceres LA    2016    42    107
Typhloiulus sp    Bodner M    2016    42    249
Vespula acadica    Landolt PJ    2016    42    655
Vespula alascensis    Landolt PJ    2016    42    655
Vespula consobrina    Landolt PJ    2016    42    655
Vespula flavopilosa    Landolt PJ    2016    42    655
Vespula rufa    Landolt PJ    2016    42    655
Vespula squamosa    Landolt PJ    2016    42    655
Vespula vidua    Landolt PJ    2016    42    655
Zaspilothynnus trilobatus    Bohman B    2016    42    17
Zizeeria maha    Yamaguchi M    2016    51    91
Acanthoscelides obtectus    Vuts J    2015    41    287
Agrilus planipennis    Silk PJ    2015    41    294
Anastrepha striata    Cruz-Lopez L    2015    41    458
Anelaphus pumilus    Mitchell RF    2015    41    431
Anopheles coluzzii    Van Loon JJ    2015    41    567
Bicyclus anisops    Hedenstrom E    2015    41    44
Bicyclus anynana    Hedenstrom E    2015    41    44
Bicyclus buea    Hedenstrom E    2015    41    44
Bicyclus dentata    Hedenstrom E    2015    41    44
Bicyclus dorothea    Hedenstrom E    2015    41    44
Bicyclus ephorus    Hedenstrom E    2015    41    44
Bicyclus golo    Hedenstrom E    2015    41    44
Bicyclus graueri    Hedenstrom E    2015    41    44
Bicyclus ignobilis    Hedenstrom E    2015    41    44
Bicyclus mandanes    Hedenstrom E    2015    41    44
Bicyclus mollitia    Hedenstrom E    2015    41    44
Bicyclus safitza    Hedenstrom E    2015    41    44
Bicyclus sambulos    Hedenstrom E    2015    41    44
Bicyclus sandace    Hedenstrom E    2015    41    44
Bicyclus sebetus    Hedenstrom E    2015    41    44
Bicyclus vulgaris    Hedenstrom E    2015    41    44
Cactoblastis cactorum    Fitzgerald TD    2015    41    409
Dendroctonus frontalis    Shepherd WP    2015    39    481
Dendroctonus mesoamericanus    Nino-Dominguez A    2015    41    746
Discocyrtus pectinifemur    Segovia JM    2015    41    716
Duvalius milutini    Vesovic N    2015    41    533
Dysmicoccus neobrevipes    Tabata J    2015    41    194
Euderces pini    Mitchell RF    2015    41    431
Eufriesea chrysopyga    Pokorny T    2015    41    1080
Eufriesea pulchra    Pokorny T    2015    41    1080
Euglossa allosticta    Pokorny T    2015    41    1080
Euglossa amazonica    Pokorny T    2015    41    1080
Euglossa augaspis    Pokorny T    2015    41    1080
Euglossa bursigera    Pokorny T    2015    41    1080
Euglossa chalybeata    Pokorny T    2015    41    1080
Euglossa championi    Pokorny T    2015    41    1080
Euglossa cognata    Pokorny T    2015    41    1080
Euglossa cordata    Pokorny T    2015    41    1080
Euglossa crassipunctata    Pokorny T    2015    41    1080
Euglossa cybelia    Pokorny T    2015    41    1080
Euglossa dilemma    Pokorny T    2015    41    1080
Euglossa dodsoni    Pokorny T    2015    41    1080
Euglossa erythrochlora    Pokorny T    2015    41    1080
Euglossa flammea    Pokorny T    2015    41    1080
Euglossa gorgonensis    Pokorny T    2015    41    1080
Euglossa hansoni    Pokorny T    2015    41    1080
Euglossa hemichlora    Pokorny T    2015    41    1080
Euglossa heterosticta    Pokorny T    2015    41    1080
Euglossa ignita    Pokorny T    2015    41    1080
Euglossa imperialis    Pokorny T    2015    41    1080
Euglossa intersecta    Pokorny T    2015    41    1080
Euglossa milenae    Pokorny T    2015    41    1080
Euglossa mixta    Pokorny T    2015    41    1080
Euglossa prasina    Pokorny T    2015    41    1080
Euglossa sapphirina    Pokorny T    2015    41    1080
Euglossa tridendata    Pokorny T    2015    41    1080
Euglossa variabilis    Pokorny T    2015    41    1080
Euglossa villosiventris    Pokorny T    2015    41    1080
Euglossa viridissima    Pokorny T    2015    41    1080
Eulaema bombiformis    Pokorny T    2015    41    1080
Eulaema meriana    Pokorny T    2015    41    1080
Exaerete frontalis    Pokorny T    2015    41    1080
Exaerete smaragdina    Pokorny T    2015    41    1080
Hemaris affinis    Uehara T    2015    41    9
Heteropsis peitho    Hedenstrom E    2015    41    44
Holocacista capensis    Wang HL    2015    41    724
Hygia lativentris    Noge K    2015    41    757
Hypsiboas pulchellus    Brunetti AE    2015    41    360
Hypsiboas riojanus    Brunetti AE    2015    41    360
Idolus sp    Koenig C    2015    41    740
Laemostenus punctatus    Vesovic N    2015    41    533
Latrodectus hesperus    Scott C    2015    41    465
Loepa sakaei    Yan Q    2015    41    1
Lycoriella ingenua    Andreadis SS    2015    41    1127
Mantella aurantiaca    Andriamaharavo NR    2015    41    837
Mantella crocea    Andriamaharavo NR    2015    41    837
Mantella milotympanum    Andriamaharavo NR    2015    41    837
Maruca vitrata    Schlaeger S    2015    41    1155
Megalomyrmex mondabora    Adams RMM    2015    41    373
Megalomyrmex mondaboroides    Adams RMM    2015    41    373
Megalomyrmex silvestrii    Adams RMM    2015    41    373
Melanophryniscus moreirae    Jeckel AM    2015    41    505
Metoecus paradoxus    Van Oystaeyen A    2015    41    1137
Monomorium minimum    Wang L    2015    41    708
Musca domestica    Zito P    2015    41    340
Neoclytus acuminatus acuminatus    Hughes GP    2015    41    1050
Neoclytus caprea    Mitchell RF    2015    41    431
Neogurelca himachala sangaica    Uehara T    2015    41    9
Niponia nodulosa    Kuwahara Y    2015    41    15
Oryctes agamemnon    Said I    2015    41    446
Pellaea stictica    Favaro CF    2015    41    859
Pheggomisetes ninae    Vesovic N    2015    41    533
Phymatodes aereus    Mitchell RF    2015    41    431
Phymatodes amoenus    Mitchell RF    2015    41    431
Phymatodes lengi    Mitchell RF    2015    41    431
Phymatodes varius    Mitchell RF    2015    41    431
Rehimena surusalis    Honda H    2015    41    1043
Rhodinia fugax    Yan Q    2015    41    1
Theretra japonica    Uehara T    2015    41    9
Tylonotus bimaculatus    Zou Y    2015    41    670
Vespula vulgaris    Brown RL    2015    41    1018
Xenos peckii    Hrabar M    2015    41    732
Adelges tsugae    Jones AC    2014    40    560
Amphicoma sp    Vuts J    2014    40    190
Anoplophora glabripennis    Crook DJ    2014    40    1241
Anoplophora glabripennis    Hoover K    2014    40    169
Apolygus spinolae    Yang CY    2014    40    244
Asobara tabida    Stoekl J    2014    40    159
Aulacaspis murrayae    Ho HY    2014    40    379
Bactrocera dorsalis    Jayanthi PDK    2014    40    259
Bicyclus martius sanaos    Wang HL    2014    40    549
Galleria mellonella    Svensson GP    2014    40    387
Hippodamia convergens    Wheeler CA    2014    40    418
Laricobius nigrinus    Jones AC    2014    40    560
Laricobius osakensis    Jones AC    2014    40    560
Liocoris tripustulatus    Fountain M    2014    40    71
Lygocoris pabulinus    Fountain M    2014    40    71
Lygus pratensis    Fountain M    2014    40    71
Lygus rugulipennis    Fountain M    2014    40    71
Murgantia histrionica    Khrimian A    2014    40    1260
Omphisa anastomosalis    Yan Q    2014    40    590
Scymnus coniferarum    Jones AC    2014    40    560
Termitogeton planus    Dolejsova K    2014    40    1269
Thrips obscuratus    El-Sayed AM    2014    40    50
Xyleborus glabratus    Kuhns EH    2014    40    355
Adalia bipunctata    Susset EC    2013    39    591
Adoxophyes privatana    Vang LV    2013    39    783
Agapostemon texanus    Davis TS    2013    39    860
Agroecus griseus    Favaro CF    2013    39    1182
Archips atrolucens    Vang LV    2013    39    783
Argiope argentata    Schulz S    2013    39    1
Argiope blanda    Schulz S    2013    39    1
Atrichelaphinis tigrina    Steenhuisen SL    2013    39    438
Barsine aberrans aberrans    Fuji T    2013    39    28
Barsine expressa    Fuji T    2013    39    28
Callosamia promethea    Gago R    2013    36    1263
Caradrina morpheus    Davis TS    2013    39    860
Chironomus sp    Davis TS    2013    39    860
Chrysoperla plorabunda    Davis TS    2013    39    860
Circulifer tenullus    Davis TS    2013    39    860
Coccinella septempunctata    Davis TS    2013    39    860
Cydia pomonella    El-Sayed AM    2013    39    643
Dendroctonus frontalis    Shepherd WP    2013    39    481
Dolbina tancrei    Uehara T    2013    39    1441
Drosophila recens    Curtis S    2013    39    579
Drosophila subquinaria    Curtis S    2013    39    579
Ectropis obliqua    Zhang ZQ    2013    39    1284
Eupeodes volucris    Davis TS    2013    39    860
Euschistus heros    Favaro CF    2013    39    1182
Formica argentea    Krasnec MO    2013    39    59
Frankliniella occidentalis    Olaniran OA    2013    39    559
Gnathotrichus pilosus    Kelsey RG    2013    39    494
Hippodamia convergens    Davis TS    2013    39    860
Homona sp    Vang LV    2013    39    783
Idolus picipennis    Tolasch T    2013    39    1433
Idolus sp    Tolasch T    2013    39    1433
Itame argillacearia    De Silva ECA    2013    39    1169
Lasioglossum sp    Davis TS    2013    39    860
Loxa deducta    Favaro CF    2013    39    1182
Lygus sp    Davis TS    2013    39    860
Microlinyphia impigra    Schulz S    2013    39    1
Monarthrum dentiger    Kelsey RG    2013    39    494
Monarthrum scutellare    Kelsey RG    2013    39    494
Monema flavescens    Shibasaki H    2013    39    350
Neriene emphana    Schulz S    2013    39    1
Neriene litigiosa    Schulz S    2013    39    1
Neriene montana    Schulz S    2013    39    1
Neriene peltata    Schulz S    2013    39    1
Nezara viridula    Favaro CF    2013    39    1182
Nomia sp    Davis TS    2013    39    860
