Compound |
Category |
Chain Length |
Forumula |
Molecular Weight |
(22E)-24-Ethylcholesta-5,7,22-trien-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C29H46O |
410.67 |
(22E)-24-Methylcholesta-5,7,22-trien-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C28H44O |
396.65 |
(22E)-24-Norcholesta-5,7,22-trien-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C22 |
C26H40O |
368.6 |
(22E)-Cholesta-5,7,22-trien-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C27H42O |
382.62 |
(3S,3'R,5R,6R)-7',8'-Didehydro-3,6-epoxy-5,6-dihydro-beta,beta-carotene-3',5-diol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C31 |
C40H54O3 |
582.85 |
(3S,3'S,4R,5'R,7'Z)-3,4,3',8'-Tetrahydroxy-b,k-caroten-6'-one |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C31 |
C40H56O5 |
616.87 |
(3S,3'S,5R,5'R,6R)-3,6-Epoxy-5,6-dihydro-3',5,8'-trihydroxy-beta,kappa-caroten-6'-one |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C31 |
C40H56O5 |
616.87 |
(3S,3'S,5R,5'R,6R)-6,7-Didehydro-5,6-dihydro-3,3',5,8'-tetrahydroxy-beta,kappa-caroten-6'-one |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
C40H56O5 |
616.87 |
(3S,5R,6R)-5-Hydroxy-3,6-3',6'-diepoxy-5,6,1',2',5',6',7',8'-octahydro-6'-methyl-16'-nor-beta,psi-carotene-1',8'-dione |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C31 |
C40H56O5 |
616.87 |
(3S,5R,6R,6'S)-6,7-Didehydro-5,6-dihydro-3,5,6'-trihydroxy-13,14,20-trinor-3'-oxo-beta,epsilon-caroten-19',11'-olide 3-acetate |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C22 |
C39H48O7 |
628.79 |
(L)-Domoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C11 |
C15H21NO6 |
311.33 |
(Z)-10-Heptadecenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C17 |
C17H32O2 |
268.43 |
(Z)-10-Pentadecenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C15 |
C15H28O2 |
240.38 |
(Z)-11-Docosenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C22 |
C22H42O2 |
338.57 |
(Z)-11-Eicosenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C20 |
C20H38O2 |
310.51 |
(Z)-9-Hexadecenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C16 |
C16H30O2 |
254.41 |
(Z)-9-Octadecenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C18 |
C18H34O2 |
282.47 |
(Z)-9-Tetradecenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C14 |
C14H26O2 |
226.36 |
(Z,Z)-9,12-Octadecadienoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C18 |
C18H32O2 |
280.45 |
(Z,Z,Z,Z)-7,10,13,16-Docosatetraenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C22 |
C22H36O2 |
332.52 |
(Z,Z,Z,Z,Z)-4,7,10,13,16-Docosapentaenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C22 |
C22H34O2 |
330.5 |
(Z,Z,Z,Z,Z)-5,8,11,14,17-Eicosapentaenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C18 |
C20H30O2 |
302.45 |
(Z,Z,Z,Z,Z,Z)-4,7,10,13,16,19-Docosahexaenoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C22 |
C22H32O2 |
328.49 |
1-(4-tert-Butyl-2,6-dimethyl-3,5-dinitrophenyl)-ethanone |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C07 |
C14H18N2O5 |
294.3 |
1a-Homoyessotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C46 |
C56H84O21S2 |
1157.38 |
2,4,6-Tribromophenol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C06 |
C6H3Br3O |
330.8 |
2,4,6-Trinitro-3,5-dimethyl-tert-butylbenzene |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C07 |
C12H15N3O6 |
297.26 |
2,4-Dibromophenol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C06 |
C6H4Br2O |
251.9 |
2,6-Dibromophenol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C06 |
C6H4Br2O |
251.9 |
24-Ethylcholesta-5,7-dien-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C29H48O |
412.69 |
24-Methylcholesta-5,7-dien-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C28H46O |
398.66 |
2-Bromophenol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C06 |
C6H5BrO |
173.01 |
3',6'-Epoxy-1',2',5',6',7',8'-hexahydro-3,4-dihydroxy-6'-methyl-16'-nor-b,phi-carotene-1',8'-dione |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C31 |
C40H56O5 |
616.87 |
3,6-Epoxy-3',4',5-trihydroxy-12',13',20'-trinor-b,b-caroten-19,11-olide |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C29 |
C37H48O6 |
588.77 |
4,9-Anhydrotetrodotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C11H15N3O7 |
301.25 |
45-Hydroxyhomoyessotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C46 |
C56H84O22S2 |
1173.38 |
4-Epitetrodotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C11H17N3O8 |
319.27 |
5,6,11-Trideoxytetrodotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C11H17N3O5 |
271.27 |
7,8-Didehydro-3-hydroxy-8'-apo-b-caroten-8'-al |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C24 |
C30H38O2 |
430.62 |
7-Epipectenotoxin 2 seco acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C41 |
C47H72O15 |
877.07 |
Brevetoxin 3 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C50H72O14 |
897.1 |
Brevetoxin 9 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C50H74O14 |
899.11 |
Brevetoxin B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C50H70O14 |
895.08 |
Brevetoxin B1 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C52H75NO17S |
1018.21 |
Brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C53H79NO17S |
1034.26 |
Brevetoxin B5 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C50H70O15 |
911.08 |
Chlorophyllone a |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C33H32N4O3 |
532.63 |
Chlorophyllone lactone a |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C33H32N4O4 |
548.63 |
Chlorophyllonic acid a methyl ester |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C34H34N4O4 |
562.66 |
Cholesta-5,7-dien-3b-ol |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C23 |
C27H44O |
384.64 |
Crassostreaxanthin A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C31 |
C40H54O4 |
598.85 |
Crassostreaxanthin B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C31 |
C40H54O4 |
598.85 |
Cvi11 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Cvi12 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Cvi13 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Cvi6 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Cvi7 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Cvi8 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Cvi9 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
|
|
|
Cysteine-brevetoxin A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C52H79NO15S |
990.25 |
Decarbamoylgonyautoxin 2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C9H16N6O7S |
352.32 |
Decarbamoylgonyautoxin 3 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C9H16N6O7S |
352.32 |
Decarbamoylsaxitoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C9H16N6O3 |
256.26 |
Eicosanoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C20 |
C20H40O2 |
312.53 |
gamma-Glutamyl-cysteine-BTX-B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C58H86N2O19S |
1147.37 |
Glutathione-brevetoxin A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C59H89N3O19S |
1176.41 |
Glutathione-brevetoxin B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C60H89N3O20S |
1204.42 |
Glycine-cysteine-brevetoxin A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C54H82N2O16S |
1047.3 |
Glycine-cysteine-brevetoxin B |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C55H82N2O17S |
1075.31 |
Gonyautoxin 1 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O9S |
411.35 |
Gonyautoxin 2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O8S |
395.35 |
Gonyautoxin 3 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O8S |
395.35 |
Gonyautoxin 4 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O9S |
411.35 |
Gonyautoxin 5 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O7S |
379.35 |
Gymnodimine A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C25 |
C32H45NO4 |
507.7 |
Heptadecanoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C17 |
C17H34O2 |
270.45 |
Hexadecanoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C16 |
C16H32O2 |
256.42 |
Homarine |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C07 |
C7H7NO2 |
137.14 |
N-(Hydroxy-eicosanoyl)-S-deoxy-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C73H117NO18S |
1328.77 |
N-Eicosenoyl-S-deoxy-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C73H115NO17S |
1310.76 |
Neosaxitoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O5 |
315.29 |
N-Hexadecanoyl-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C69H109NO18S |
1272.66 |
N-Hexadecanoyl-S-deoxy-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C69H109NO17S |
1256.67 |
N-Octadecanoyl-S-deoxy-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C71H113NO17S |
1284.72 |
N-octadecenoyl-S-deoxy-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C71H111NO17S |
1282.7 |
N-Tetradecanoyl-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C67H105NO18S |
1244.61 |
N-Tetradecanoyl-S-deoxy-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C67H105NO17S |
1228.61 |
Octadecanoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C18 |
C18H36O2 |
284.48 |
Okadaic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C36 |
C44H68O13 |
805 |
open A-ring cysteine-Brevetoxin A |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C52H81NO16S |
1008.26 |
open A-ring S-Desoxy-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C53H81NO17S |
1036.27 |
Pectenotoxin-2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C41 |
C47H70O14 |
859.05 |
Pectenotoxin-2 seco acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C41 |
C47H72O15 |
877.07 |
Pentadecanoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C15 |
C15H30O2 |
242.4 |
Protogonyautoxin I |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O11S2 |
475.41 |
Protogonyautoxin II |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O11S2 |
475.41 |
Saxitoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C10H17N7O4 |
299.29 |
S-Desoxy-brevetoxin B2 |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C43 |
C53H79NO16S |
1018.26 |
Tetradecanoic acid |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C14 |
C14H28O2 |
228.37 |
Tetrodotoxin |
P
¦Category of the chemical signal
A - | Attractant |
Al - | Allomone |
K - | Kairomone |
P - | Pheromone |
Q - | Queen |
Sy - | Synomone¦ |
|
C08 |
C11H17N3O8 |
319.27 |