Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Semiochemical
Print
Email to a Friend

Toxicon

Genus / Species    Primary Author    Year    Volume    Page
Buthus occitanus tunetanus    ElFessi R    2022    27    7278
Centruroides limpidus tecomanus    Bermudez-Guzman MJ    2022    206    90
Planocera multitentaculata    Suo R    2022    216    169
Cinctura hunteria    Abraham A    2021    191    9
Fulguropsis spirata    Abraham A    2021    191    9
Lagodon rhomboides    Bennett CT    2021    13    774
Macrocallista nimbosa    Abraham A    2021    191    9
Sinistrofulgur sinistrum    Abraham A    2021    191    9
Strombus alatus    Abraham A    2021    191    9
Triplofusus giganteus    Abraham A    2021    191    9
Centruroides ornatus    Garcia-Guerrero IA    2020    173    27
Rhinella margaritifera    Sinhorin AP    2020    182    30
Carcinoscorpius rotundicauda    Zheng R    2019    161    23
Crotalus helleri    Suntravat M    2019    165    22
Atelopus hoogmoedi    Mebs D    2018    150    175
Bothrops diporus    Teixera LF    2018    141    55
Cephalothrix simula    Vlasenko AE    2018    156    48
Collarenemertes bimaculata    Vlasenko AE    2018    156    48
Crotalus durissus terrificus    Muller SP    2018    156    13
Kulikovia alborostrata    Vlasenko AE    2018    156    48
Kulikovia manchenkoi    Vlasenko AE    2018    156    48
Quasitetrastemma manchenkoi    Vlasenko AE    2018    156    48
Torquigener flavimaculosus    Kosker AR    2018    148    101
Tubulanus punctatus    Vlasenko AE    2018    156    48
Cynops orientalis    Yotsu-Yamashita M    2017    134    14
Daboia russelii russelii    Pathan J    2017    127    11
Laotriton laoensis    Yotsu-Yamashita M    2017    134    14
Pachytriton labiatus    Yotsu-Yamashita M    2017    134    14
Paramesotriton chinensis    Yotsu-Yamashita M    2017    134    14
Paramesotriton deloustali    Yotsu-Yamashita M    2017    134    14
Paramesotriton guangxiensis    Yotsu-Yamashita M    2017    134    14
Alexandrium ostenfeldii    Harju K    2016    112    68
Bufo marinus marinus    Schmeda-Hirschmann G    2016    121    119
Kulikovia alborostrata    Magarlamov TY    2016    112    29
Peltophryne fustiger    Perera Cordova WH    2016    110    27
Porthidium nasutum    Bonilla-Porras AR    2016    120    166
Takifugu niphobles    Itoi S    2016    114    53
Alexandrium ostenfeldii    Salgado P    2015    103    85
Gymnodinium breve    Abraham A    2015    96    82
Parborlasia corrugatus    Butala M    2015    108    32
Pterois sp    Solino L    2015    102    62
Scorpaena plumieri    Andrich F    2015    95    67
Stylochoplana sp    Salvitti LR    2015    95    23
Androctonus australis    Mlayah-Bellalouna S    2014    92    14
Cheilinus undulatus    Wong CK    2014    86    96
Daboia russelii russelii    Mitra J    2014    88    1
Epinephelus lanceolatus    Wong CK    2014    86    96
Epinephelus polyphekadion    Wong CK    2014    86    96
Hapalochlaena fasciata    Wu YJ    2014    91    96
Lates calcarifer    Wong CK    2014    86    96
Lutjanus argentimaculatus    Wong CK    2014    86    96
Lutjanus bohar    Wong CK    2014    86    96
Lutjanus malabaricus    Wong CK    2014    86    96
Lutjanus stellatus    Wong CK    2014    86    96
Macrovipera lebetina    Jebali J    2014    86    16
Plectropomus laevis    Wong CK    2014    86    96
Plectropomus leopardus    Wong CK    2014    86    96
Taricha torosa    Bucciarelli GM    2014    80    87
Variola albimarginata    Wong CK    2014    86    96
Bufo marinus marinus    Ferreira PMP    2013    72    43
Crotalus durissus cumanensis    Vargas LJ    2013    64    1
Echis carinatus sochureki    Conlon JM    2013    71    96
Echis coloratus    Conlon JM    2013    71    96
Echis ocellatus    Conlon JM    2013    71    96
Echis pyramidum leakeyi    Conlon JM    2013    71    96
Nylanderia fulva    Chen J    2013    76    160
Rhaebo guttatus    Ferreira PMP    2013    72    43
Yongeichthys criniger    Tatsuno R    2013    63    64
Alytes maurus    Koenig E    2012    60    967
Cathrops spixii    Ramos AD    2012    59    651
Crotalus ruber ruber    Carey CM    2012    59    241
Lachesis muta    Bregge-Silva C    2012    60    1263
Mercenaria sp    Abraham A    2012    60    1030
Notophthalmus viridescens    Mebs D    2012    60    1
Notophthalmus viridescens    Mebs D    2012    60    66
Notophthalmus viridescens    Yotsu-Yamashita M    2012    59    257
Taricha sp    Mebs D    2012    60    1
Bothrops leucurus    Higuchi DA    2011    58    123
Crassostrea ariakensis    Liu R    2011    57    1000
Crassostrea gigas    Liu R    2011    57    1000
Dendostrea crenulifera    Liu R    2011    57    1000
Dinophysis acuminata    Fux E    2011    75    275
Dinophysis ovum    Fux E    2011    75    275
Mactra chinensis    Liu R    2011    57    1000
Mytilus edulis    Rundberget T    2011    58    700
Mytilus galloprovincialis    Liu R    2011    57    1000
Phasmahyla jandaia    Rates B    2011    57    35
Synanceia verrucosa    Madokoro M    2011    58    285
Taricha granulosa    Gall BG    2011    57    978
Alexandrium ostenfeldii    Ciminiello P    2010    56    1327
Atelopus glyphus    Yotsu-Yamashita M    2010    55    153
Atelopus limosus    Yotsu-Yamashita M    2010    55    153
Atelopus varius varius    Yotsu-Yamashita M    2010    55    153
Atelopus zeteki    Yotsu-Yamashita M    2010    55    153
Bothrops alternatus    Denegri MEG    2010    56    64
Bothrops marajoensis    Costa Torres AF    2010    55    795
Cerastoderma edule    Vale P    2010    55    162
Donax trunculus    Vale P    2010    55    162
Ensis sp    Vale P    2010    55    162
Epinephelus fuscoguttatus    Oshiro N    2010    56    656
Epinephelus fuscoguttatus    Stewart I    2010    56    804
Epinephelus sp    Stewart I    2010    56    804
Fukuyoa ruetzleri    Roeder K    2010    56    731
Gambierdiscus caribaeus    Roeder K    2010    56    731
Gambierdiscus carpenteri    Roeder K    2010    56    731
Gambierdiscus pacificus    Roeder K    2010    56    731
Gambierdiscus polynesiensis    Chinain M    2010    56    739
Gambierdiscus toxicus    Roeder K    2010    56    731
Gymnodinium catenatum    Vale P    2010    55    162
Lethrinus miniatus    Stewart I    2010    56    804
Lutjanus bohar    Oshiro N    2010    56    656
Lutjanus bohar    Stewart I    2010    56    804
Lutjanus monostigma    Oshiro N    2010    56    656
Lutjanus russellii    Oshiro N    2010    56    656
Mytilus galloprovincialis    Vale P    2010    55    162
Notophthalmus viridescens    Mebs D    2010    55    1353
Plectropomus laevis    Stewart I    2010    56    804
Pleurobranchaea maculata    McNabb P    2010    56    466
Pomadasys maculatus    Stewart I    2010    56    804
Protoceratium reticulatum    Dominguez HJ    2010    55    1484
Rhinella schneideri    Cunha-Filho GA    2010    56    339
Ruditapes decussatus    Vale P    2010    55    162
Scomberoides commersonnianus    Stewart I    2010    56    804
Scomberomorus commerson    Stewart I    2010    56    804
Scomberomorus queenslandicus    Stewart I    2010    56    804
Scorpaena plumieri    Andrich F    2010    56    487
Seriola rivoliana    Boada LD    2010    56    1516
Solenopsis richteri    Chen J    2010    55    1181
Sphyraena putamae    Stewart I    2010    56    804
Sphyraena putnamae    Hamilton B    2010    56    668
Variola albimarginata    Oshiro N    2010    56    656
Variola louti    Oshiro N    2010    56    656
Variola louti    Stewart I    2010    56    804
Bothrops brazili    Huancahuire-Vega S    2009    54    818
Bothrops jararaca    Santoro ML    2009    54    499
Bungarus fasciatus    Wei JF    2009    54    262
Cerastes cerastes    Zouari-Kessentini R    2009    53    444
Crotalus durissus cumanensis    Pereanez JA    2009    53    534
Crotalus durissus ruruima    Diz Filho EB    2009    53    104
Daboia russelii siamensis    Zhong SR    2009    54    763
Hapalochlaena fasciata    Williams BL    2009    54    345
Hapalochlaena lunulata    Williams BL    2009    54    345
Hycleus oculatus    Mebs D    2009    53    466
Hycleus tinctus    Mebs D    2009    53    466
Lagocephalus sceleratus    Katikou P    2009    54    50
Leptodactylus pentadactylus pentadactylus    Sousa JC    2009    54    23
Lithobates blairi    Conlon JM    2009    53    699
Lithobates yavapaiensis    Conlon JM    2009    53    699
Litopenaeus vannamei    Perez-Linares J    2009    53    185
Litoria rothii    Sherman PJ    2009    54    828
Micrurus pyrrhocryptus    Dokmetjian JC    2009    53    375
Pachycondyla sennaarensis    Nikbakhtzadeh MR    2009    54    80
Solenopsis richteri    Chen L    2009    53    469
Agkistrodon acutus    Zhang L    2008    22    554
Androctonus mauretanicus mauretanicus    Oukkache N    2008    51    835
Bothrops insularis    Braga MD    2008    51    199
Bothrops jararaca    De Vieira Santos MM    2008    102    533
Bothrops moojeni    Calgarotto AK    2008    51    1509
Bothrops moojeni    Santos-Filho NA    2008    52    908
Hylarana picturata    Conlon JM    2008    52    465
Lagocephalus sceleratus    Bentur Y    2008    52    964
Melanophryniscus cupreuscapularis    Daly JW    2008    52    858
Melanophryniscus klappenbachi    Daly JW    2008    52    858
Nassarius nitidus    Huang HN    2008    51    774
Odorrana hosii    Conlon JM    2008    52    465
Rhinella jimi    Tempone AG    2008    52    13
Sepia esculenta    Ueda A    2008    52    574
Takifugu niphobles    Kono M    2008    52    714
Takifugu rubripes    Sasaki K    2008    51    606
Tetraodon turgidus    Ngy L    2008    51    280
Bothrops pauloensis    Rodrigues RS    2007    50    153
Caranx ignobilis    Darius HT    2007    50    612
Caranx melampygus    Darius HT    2007    50    612
Caranx papuensis    Darius HT    2007    50    612
Carcinoscorpius rotundicauda    Ngy L    2007    49    843
Crenimugil crenilabis    Darius HT    2007    50    612
Ctenochaetus striatus    Darius HT    2007    50    612
Eristicophis macmahoni    Tian J    2007    49    899
Hylomantis lemur    Conlon JM    2007    50    498
Kyphosus cinerascens    Darius HT    2007    50    612
Leptodactylus ocellatus    Nascimento A    2007    50    1095
Leptodactylus syphax    Dourado FS    2007    50    572
Lethrinus olivaceus    Darius HT    2007    50    612
Liza vaigiensis    Darius HT    2007    50    612
Lutjanus bohar    Darius HT    2007    50    612
Lutjanus gibbus    Darius HT    2007    50    612
Lutjanus monostigma    Darius HT    2007    50    612
Melanophryniscus atroluteus    Mebs D    2007    50    166
Melanophryniscus devincenzii    Mebs D    2007    50    166
Mytilus galloprovincialis    Morton SL    2007    50    581
Plectropomus leopardus    Darius HT    2007    50    612
Prorocentrum belizeanum    Paz B    2007    50    470
Protoceratium reticulatum    Paz B    2007    50    1
Rana dybowskii    Conlon JM    2007    50    746
Scarus altipinnis    Darius HT    2007    50    612
Takifugu pardalis    Jang JH    2007    50    947
Triturus alpestris    Yotsu-Yamashita M    2007    50    306
Triturus cristatus    Yotsu-Yamashita M    2007    50    306
Triturus helveticus    Yotsu-Yamashita M    2007    50    306
Triturus sp    Yotsu-Yamashita M    2007    50    306
Triturus vulgaris    Yotsu-Yamashita M    2007    50    306
Alexandrium catenella    Samsur M    2006    48    323
Aphanizomenon flos-aquae    Preussel K    2006    47    156
Colomesus asellus    Oliveira JS    2006    48    55
Crotalus durissus cascavella    Toyama MH    2006    47    47
Daboia russelii siamensis    Zhong SR    2006    47    104
Dinophysis acuta    Fernandez ML    2006    48    477
Dinophysis acuta    Miles CO    2006    48    152
Dinophysis acuta    Miles CO    2006    48    195
Dinophysis caudata    Fernandez ML    2006    48    477
Gymnodinium breve    Abraham A    2006    48    104
Hadrurus gertschi    Schwartz EF    2006    48    1046
Litoria gracilenta    MaClean MJ    2006    47    664
Macrovipera lebetina    Tonismagi K    2006    48    227
Odorrana grahami    Xu X    2006    47    459
Palamneus gravimanus    Morey SS    2006    47    188
Polistes dominulus    Bruschini C    2006    47    812
Polistes gallicus    Bruschini C    2006    47    812
Polistes nimpha    Bruschini C    2006    47    812
Polistes olivaceus    Bruschini C    2006    47    812
Polistes sulcifer    Bruschini C    2006    47    812
Prorocentrum belizeanum    Cruz PG    2006    47    920
Protobothrops elegans    Chijiwa T    2006    48    672
Protobothrops mangshanensis    Mebs D    2006    47    797
Protoceratium reticulatum    Miles CO    2006    47    229
Protoceratium reticulatum    Miles CO    2006    47    510
Protoceratium reticulatum    Paz B    2006    48    611
Pseudocaligus fugu    Ito K    2006    48    620
Taeniacanthus sp    Ito K    2006    48    620
Takifugu niphobles    Ito K    2006    48    620
Takifugu pardalis    Jang JH    2006    48    980
Tapes japonica    Samsur M    2006    48    323
Bitis arietans    Jennings B    2005    46    687
Boiga dendrophila    Lumsden MG    2005    45    329
Brachycephalus ephippium    Pires OR Jr    2005    45    73
Brachycephalus nodoterga    Pires OR Jr    2005    45    73
Brachycephalus pernix    Pires OR Jr    2005    45    73
Bufo andrewsi    Zhao Y    2005    46    619
Bufo andrewsi    Zhao Y    2005    46    635
Bufo rubescens    Cunha-Filho GA    2005    45    777
Lonomia obliqua    da Gouveia AICB    2005    45    403
Melanophryniscus montevidensis    Mebs D    2005    46    641
Mytilus edulis    Finch SC    2005    46    160
Mytilus edulis    Samdal IA    2005    46    7
Mytilus galloprovincialis    Finch SC    2005    46    160
Nitzschia navis-varingica    Kotaki Y    2005    46    946
Osteocephalus langsdorffii    Costa TO    2005    46    371
Osteocephalus oophagus    Costa TO    2005    46    371
Osteocephalus taurinus    Costa TO    2005    46    371
Perna canaliculus    Finch SC    2005    46    160
Protoceratium reticulatum    Aasen J    2005    45    265
Protoceratium reticulatum    Finch SC    2005    46    160
Protoceratium reticulatum    Miles CO    2005    45    61
Salamandra salamandra terrestris    Mebs D    2005    45    603
Sphyraena barracuda    Bottein Dechraoui MY    2005    46    261
Takifugu rubripes    Wang J    2005    46    471
Thalassophryne maculosa    Sosa-Rosales JI    2005    45    155
Acanthaster planci    Shiomi K    2004    44    499
Alexandrium tamarense    Oikawa H    2004    43    713
Ansonia inthanon    Daly JW    2004    44    805
Aphanizomenon issatschenkoi    Nogueira ICG    2004    44    773
Arothron firmamentum    Nakashima K    2004    43    207
Austrovenus stutchburyi    Ishida H    2004    43    701
Austrovenus stutchburyi    Ishida H    2004    43    779
Bothrops atrox    Nunez V    2004    44    91
Bothrops pauloensis    Rodrigues VM    2004    44    305
Buccinum schantaricum    Kawashima Y    2004    44    185
Bufo asper    Daly JW    2004    44    805
Bufo divergens    Daly JW    2004    44    805
Cephalothrix sp    Tanu MB    2004    44    515
Charybdis japonica    Oikawa H    2004    43    713
Crassostrea gigas    Ishida H    2004    43    779
Crassostrea virginica    Plakas SM    2004    44    677
Crassostrea virginica    Wang Z    2004    43    455
Crotalus helleri    French WJ    2004    44    781
Cylindrospermopsis raciborskii    Castro D    2004    44    483
Dinophysis acuta    Fernandez Puente P    2004    44    653
Dinophysis acuta    Miles CO    2004    43    1
Echis carinatus sochureki    Yamazaki Y    2004    44    227
Epipedobates flavopictus    Mortari MR    2004    43    303
Limnonectes kuhlii    Daly JW    2004    44    805
Lingulodinium polyedrum    Paz B    2004    44    251
Mytilus galloprovincialis    Oikawa H    2004    43    713
Naja naja kaouthia    Yamazaki Y    2004    44    227
Neptunea arthritica    Kawashima Y    2004    44    185
Neptunea polycostata    Kawashima Y    2004    44    185
Octopus sp    Robertson A    2004    44    765
Ovophis okinavensis    Yamazaki Y    2004    44    227
Pedostipes hosii    Daly JW    2004    44    805
Perna canaliculus    Ishida H    2004    43    701
Perna canaliculus    Ishida H    2004    43    779
Perna viridis    Yen IC    2004    44    743
Planocera reticulata    Tanu MB    2004    44    515
Protoceratium reticulatum    Miles CO    2004    44    325
Protoceratium reticulatum    Paz B    2004    44    251
Protoceratium reticulatum    Samdal IA    2004    44    75
Pseudechis guttatus    Yamazaki Y    2004    44    227
Rana chalconota    Daly JW    2004    44    805
Taricha granulosa    Kotaki Y    2004    44    933
Telmessus acutidens    Oikawa H    2004    43    713
Trimeresurus mucrosquamatus    Yamazaki Y    2004    44    227
Trimorphodon biscutatus lambda    Huang P    2004    44    25
Androctonus australis    Legros C    2003    41    115
Asterina pectinifera    Ito K    2003    41    291
Austrovenus stutchburyi    Nozawa A    2003    42    91
Brachycephalus ephippium    Pires OR Jr    2003    42    563
Buthus occitanus tunetanus    Mejri T    2003    41    163
Cephalothrix sp    Asakawa M    2003    41    747
Chelonodon patoca    Mahmud Y    2003    41    13
Crassostrea gigas    Nozawa A    2003    42    91
Crotalus durissus terrificus    Toyama MH    2003    41    1033
Mytilus edulis    James KJ    2003    41    277
Naja naja atra    Jin Y    2003    42    539
Notophthalmus viridescens    Yotsu-Yamashita M    2003    41    893
Oliva hirasei    Hwang PA    2003    41    529
Oliva miniacea    Hwang PA    2003    41    529
Oliva mustelina    Hwang PA    2003    41    529
Ostreopsis sp    Taniyama S    2003    42    29
Parborlasia corrugatus    Berne S    2003    41    483
Perna canaliculus    Nozawa A    2003    42    91
Protobothrops elegans    Oyama E    2003    41    559
Protoceratium reticulatum    Ciminiello P    2003    42    7
Protoperidinium crassipes    James KJ    2003    41    145
Selenocosmia hainana    Xiao YC    2003    41    643
Sphyraena barracuda    Pottier I    2003    42    663
Takifugu vermicularis    Mahmud Y    2003    41    13
Tetraodon nigroviridis    Mahmud Y    2003    41    605
Trimeresurus jerdonii    Jin Y    2003    42    539
Agkistrodon halys brevicaudus    Koo BH    2002    40    947
Brachycephalus ephippium    Pires OR Jr    2002    40    761
Caranx latus    Pottier I    2002    40    929
Cynops pyrrhogaster    Tsuruda K    2002    40    131
Lutjanus bohar    Hamilton B    2002    40    685
Lutjanus sebae    Hamilton B    2002    40    1347
Lutjanus sebae    Hamilton B    2002    40    685
Monoplex echo    Shiomi K    2002    53    271
Mytilus edulis    James KJ    2002    40    909
Mytilus edulis    Michaud S    2002    40    1451
Neptunea antiqua    Power AJ    2002    40    419
Perna canaliculus    MacKenzie L    2002    40    1321
Taricha granulosa    Kotaki Y    2002    40    1149
Tetraodon steindachneri    Tanu MB    2002    40    103
Trimeresurus mucrosquamatus    Wei Q    2002    40    1331
Zosimus aeneus    Llewellyn LE    2002    40    1463
Aphanizomenon flos-aquae    Ferreira FM    2001    39    757
Astropecten scoparius    Lin SJ    2001    39    573
Cylindrospermopsis raciborskii    Li R    2001    39    973
Mytilus edulis    Ramstad H    2001    39    1035
Naja naja kaouthia    Utkin YN    2001    39    921
Notophthalmus viridescens    Yotsu-Yamashita M    2001    39    1261
Polypedates sp    Tanu MB    2001    39    937
Tityus bahiensis    Pimenta AMC    2001    39    1009
Alexandrium andersonii    Ciminiello P    2000    352    117
Amphiesma stolata    Hill RE    2000    38    1663
Aphanizomenon flos-aquae    Pereira P    2000    38    1689
Arothron hispidus    Sato S    2000    38    1101
Arothron manilensis    Sato S    2000    38    1101
Arothron mappa    Sato S    2000    38    1101
Arothron meleagris    Nunenz-Vazquez EJ    2000    38    729
Arothron nigropunctatus    Sato S    2000    38    1101
Arothron reticularis    Sato S    2000    38    1101
Arothron stellatus    Sato S    2000    38    1101
Boiga cyanea    Hill RE    2000    38    1663
Boiga dendrophila    Hill RE    2000    38    1663
Boiga irregularis    Hill RE    2000    38    1663
Buthus occitanus tunetanus    Meki A    2000    38    105
Canthigaster punctatissima    Nunenz-Vazquez EJ    2000    38    729
Cephalothrix simula    Asakawa M    2000    38    763
Chelonodon patoca    Sato S    2000    38    1101
Diadophis punctatus regalis    Hill RE    2000    38    1663
Dispholidus typus    Kamiguti AS    2000    38    1613
Heterodon nasicus kennerlyi    Hill RE    2000    38    1663
Heterodon nasicus nasicus    Hill RE    2000    38    1663
Hydrodynastes gigas    Hill RE    2000    38    1663
Hypsiglena torquata texana    Hill RE    2000    38    1663
Naja naja kaouthia    Chuman Y    2000    38    449
Notesthes robusta    Hahn ST    2000    38    79
Oscillatoria tenuis    Brittain S    2000    38    1759
Phyllomedusa tarsius    Silva LR    2000    38    554
Pituophis melanoleucus sayi    Hill RE    2000    38    1663
Salvadora grahamiae grahamiae    Hill RE    2000    38    1663
Sphoeroides annulatus    Nunenz-Vazquez EJ    2000    38    729
Sphoeroides lispus    Nunenz-Vazquez EJ    2000    38    729
Sphoeroides lobatus    Nunenz-Vazquez EJ    2000    38    729
Tantilla nigriceps    Hill RE    2000    38    1663
Thamnophis elegans vagrans    Hill RE    2000    38    1663
Trimorphodon biscutatus lambda    Hill RE    2000    38    1663
Atrax robustus    Temple MD    1999    37    485
Bothrops atrox    Castro HC    1999    37    1403
Bothrops cotiara    Castro HC    1999    37    1403
Bothrops jararaca    Castro HC    1999    37    1403
Bothrops jararacussu    Castro HC    1999    37    1403
Bothrops moojeni    Castro HC    1999    37    1403
Bothrops neuwiedi    Castro HC    1999    37    1403
Bothrops neuwiedi    Geoghegan P    1999    37    1735
Bungarus multicinctus    Aird SD    1999    37    609
Cylindrospermopsis raciborskii    Lagos N    1999    37    1359
Hydrophis cyanocinctus    Ali SA    1999    37    1505
Lachesis muta    Castro HC    1999    37    1403
Lingulodinium polyedrum    Draisci R    1999    37    1187
Mytilus galloprovincialis    Ciminiello P    1999    37    689
Tityus serrulatus    Novello JC    1999    37    651
Astropecten scoparius    Lin SJ    1998    36    799
Atergatis floridus    Negri A    1998    36    283
Bothrops alternatus    Castro HC    1998    36    1903
Bothrops moojeni    Soares AM    1998    36    503
Carpilius maculatus    Negri A    1998    36    283
Eriphia sebana    Negri A    1998    36    283
Euxanthus exsculptus    Negri A    1998    36    283
Leiurus quinquestriatus hebraeus    Sautiere P    1998    36    1141
Lophozozymus octodentatus    Negri A    1998    36    283
Metopograpsus frontalis    Negri A    1998    36    283
Naja naja naja    Rudrammaji LM    1998    36    921
Neoxanthias impressus    Negri A    1998    36    283
Pandinus imperator    Olamendi-Portugal T    1998    36    759
Pilodius areolatus    Negri A    1998    36    283
Pilumnus pulcher    Negri A    1998    36    283
Pilumnus vespertilio    Negri A    1998    36    283
Platypodia pseudogranulosa    Negri A    1998    36    283
Portunus pelagicus    Negri A    1998    36    283
Prorocentrum belizeanum    Morton SL    1998    36    201
Tectus fenestratus    Negri A    1998    36    283
Tectus niloticus    Negri A    1998    36    283
Tectus pyramis    Negri A    1998    36    283
Tetraodon cutcutia    Zaman L    1998    36    627
Trochus hanleyanus    Negri A    1998    36    283
Turbo argyrostomus    Negri A    1998    36    283
Zosimus aeneus    Negri A    1998    36    283
Alexandrium minutum    Chang FH    1997    35    393
Anabaena lemmermannii    Onodera H    1997    35    1645
Anabaena sp    James KJ    1997    35    963
Asterias amurensis    Asakawa M    1997    35    1081
Atergatis floridus    Tsai YH    1997    35    1327
Boiga blandingi    Broaders M    1997    35    1143
Boiga dendrophila    Broaders M    1997    35    1143
Buthus martensii    Luo MJ    1997    35    723
Buthus martensii    Xiong YM    1997    35    1025
Buthus occitanus tunetanus    Borchani L    1997    35    365
Buthus tamulus    Escoubas P    1997    35    806
Caranx latus    Vernoux JP    1997    35    889
Cerastes cerastes    Marrakchi N    1997    35    125
Chondria armata    Zaman L    1997    35    205
Demania reynaudi    Tsai YH    1997    35    1327
Lasiodora parahybana    Escoubas P    1997    35    805
Mytilus edulis    James KJ    1997    35    973
Mytilus galloprovincialis    Ciminiello P    1997    35    177
Oscillatoria sp    James KJ    1997    35    963
Paphies australis    Chang FH    1997    35    393
Paphies subtriangulata    Chang FH    1997    35    393
Seriola dumerili    Poli M    1997    35    733
Tetraodon cutcutia    Zaman L    1997    35    423
Tetraodon fangi    Sato S    1997    35    137
Tetraodon leiurus    Kungsuwan A    1997    35    1341
Tetraodon suvattii    Kungsuwan A    1997    35    1341
Trimeresurus mucrosquamatus    Chang TY    1997    35    879
Zosimus aeneus    Hwang DF    1997    35    491
Agkistrodon acutus    Wang YM    1996    34    485
Alexandrium tamarense    Kodama M    1996    34    1101
Atergatopsis germaini    Tsai YH    1996    34    467
Buccinum undatum    Roseghini M    1996    34    33
Buthus martensii    Ji YH    1996    34    987
Centruroides noxius    Nieto AR    1996    34    913
Chicoreus brunneus    Roseghini M    1996    34    33
Chicoreus florifer    Roseghini M    1996    34    33
Chicoreus ramosus    Roseghini M    1996    34    33
Chicoreus torrefactus    Roseghini M    1996    34    33
Coralliophilla violacea    Roseghini M    1996    34    33
Crassostrea gigas    Ishida H    1996    34    1050
Dicathais orbita    Roseghini M    1996    34    33
Dinophysis fortii    Draisci R    1996    34    923
Drupa aspera    Roseghini M    1996    34    33
Drupa concatenata    Roseghini M    1996    34    33
Drupa dumosa    Roseghini M    1996    34    33
Drupa morum    Roseghini M    1996    34    33
Drupa ricinus    Roseghini M    1996    34    33
Drupa rubusidaeus    Roseghini M    1996    34    33
Drupina grossularia    Roseghini M    1996    34    33
Ergalatax heptagonalis    Roseghini M    1996    34    33
Gracilaria coronopifolia    Nagai H    1996    34    753
Lachesis muta stenophrys    Aragon-Ortiz F    1996    34    763
Mancinella capensis    Roseghini M    1996    34    33
Mancinella funiculus    Roseghini M    1996    34    33
Mancinella marginalba    Roseghini M    1996    34    33
Mancinella uva    Roseghini M    1996    34    33
Morula fiscella    Roseghini M    1996    34    33
Morula granulata    Roseghini M    1996    34    33
Murex trapa    Roseghini M    1996    34    33
Murex tribulus    Roseghini M    1996    34    33
Oliva annulata    Roseghini M    1996    34    33
Oliva funebralis    Roseghini M    1996    34    33
Oliva miniacea    Roseghini M    1996    34    33
Oliva mustellina    Roseghini M    1996    34    33
Oliva reticulata    Roseghini M    1996    34    33
Oliva rufula    Roseghini M    1996    34    33
Oliva textilina    Roseghini M    1996    34    33
Peristernia nassatula    Roseghini M    1996    34    33
Purpura persica    Roseghini M    1996    34    33
Rapana bezaor    Roseghini M    1996    34    33
Thais armigera    Roseghini M    1996    34    33
Thais bufo    Roseghini M    1996    34    33
Thais distinguenda    Roseghini M    1996    34    33
Thais dubia    Roseghini M    1996    34    33
Thais intermedia    Roseghini M    1996    34    33
Thais kieneri    Roseghini M    1996    34    33
Thais mancinella    Roseghini M    1996    34    33
Thais rudolphi    Roseghini M    1996    34    33
Thais squamosa    Roseghini M    1996    34    33
Thais tuberosa    Roseghini M    1996    34    33
Trimeresurus mucrosquamatus    Wang YM    1996    34    485
Trochia cingulata    Roseghini M    1996    34    33
Anabaena circinalis    Negri AP    1995    33    667
Atelopus peruensis    Mebs D    1995    33    246
Atelopus subornatus    Mebs D    1995    33    246
Atergatis floridus    Arakawa O    1995    33    1577
Bothrops pirajai    Mancuso LC    1995    33    615
Centruroides noxius    Vazquez A    1995    33    1161
Lophozozymus pictor    Tsai YH    1995    33    1669
Ophiophagus hannah    Pu XC    1995    33    1425
Selenocosmia huwena    Liang SP    1995    33    875
Synanceia verrucosa    Garnier P    1995    33    143
Trimeresurus gramineus    Nakai M    1995    33    1469
Anabaena planktonica    Bruno M    1994    32    369
Atelopus ignescens    Daly JW    1994    32    279
Atelopus spumarius    Daly JW    1994    32    279
Atelopus spurrelli    Daly JW    1994    32    279
Atelopus varius varius    Daly JW    1994    32    279
Atelopus zeteki    Daly JW    1994    32    279
Austrovenus stutchburyi    Ishida H    1994    32    1672
Brachypelma smithi    Kaiser II    1994    32    1083
Centruroides limpidus limpidus    Ramirez AN    1994    32    479
Colostethus inguinalis    Daly JW    1994    32    279
Leiurus quinquestriatus hebraeus    Marshall DL    1994    32    1433
Microcystis sp    Luukkainen R    1994    32    133
Niotha clathrata    Hwang DF    1994    32    1573
Ophiophagus hannah    Li ZY    1994    32    1349
Philodryas olfersii    Assakura MT    1994    32    819
Umezakia natans    Harada KI    1994    32    73
Zosimus aeneus    Arakawa O    1994    32    175
Agkistrodon bilineatus    Komori Y    1993    31    257
